CPU A
Samsung Exynos 1580
8 cores 2900 MHz 4 nanometers Samsung Xclipse 540
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 1580 | HiSilicon Kirin 9010 |
|---|---|---|
| Architecture | 1x 2.9 GHz - Cortex-A7203x 2.6 GHz - Cortex-A7204x 1.95 GHz - Cortex-A520 | 2x 2.3 GHz - TaiShan V1216x 2.18 GHz - TaiShan V1214x 1.55 GHz - Cortex-A510 |
| CPU cores | 8 | 12 |
| Clock speed | 2900 MHz | 2300 MHz |
| Instruction set | ARMv9-A | ARMv8-A |
| Process technology | 4 nanometers | 7 nanometers |
| Specification | Samsung Exynos 1580 | HiSilicon Kirin 9010 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR5X |
| Memory frequency | 3200 MHz | Not available |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 68.2 Gbit/s |
| Maximum memory | 12 GB | 16 GB |
| Specification | Samsung Exynos 1580 | HiSilicon Kirin 9010 |
|---|---|---|
| GPU | Samsung Xclipse 540 | Maleoon 910 |
| GPU architecture | Magellan (RDNA 3) | Maleoon |
| GPU clock | Not available | 750 MHz |
| Shaders | Not available | 512 |
| FLOPS | Not available | 1536 Gigaflops |
| Vulkan | 1.3 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | Yes | Da Vinci |
| Specification | Samsung Exynos 1580 | HiSilicon Kirin 9010 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 3840 x 2160 |
| Maximum camera resolution | 1x 200MP, 2x 32MP | Not available |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Samsung Exynos 1580 | HiSilicon Kirin 9010 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 5100 Mbps | Up to 4600 Mbps |
| Upload speed | Up to 1280 Mbps | Up to 2500 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.4 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| Specification | Samsung Exynos 1580 | HiSilicon Kirin 9010 |
|---|---|---|
| Release | October 2024 | April 2024 |
| Class | Mid range | Flagship |
| Model number | S5E8855 | Hi36A0 |
| Storage support | UFS 3.1 | UFS 3.1, UFS 4.0 |
Examples found in the existing device catalogue.