CPU A
Qualcomm Snapdragon 7s Gen 2
8 cores 2400 MHz 4 nanometers Adreno 710
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 7s Gen 2 | HiSilicon Kirin 9020 |
|---|---|---|
| Architecture | 4x 2.4 GHz - Cortex-A784x 1.95 GHz - Cortex-A55 | 2x 2.5 GHz - TaiShan V1216x 2.15 GHz - TaiShan V1204x 1.6 GHz - Taishan-Little |
| CPU cores | 8 | 12 |
| Clock speed | 2400 MHz | 2500 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 4 nanometers | 7 nanometers |
| TDP | 5 W | Not available |
| Specification | Qualcomm Snapdragon 7s Gen 2 | HiSilicon Kirin 9020 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR5X |
| Memory frequency | 3200 MHz | 4266 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 25.6 Gbit/s | 68.2 Gbit/s |
| Maximum memory | 16 GB | 16 GB |
| Specification | Qualcomm Snapdragon 7s Gen 2 | HiSilicon Kirin 9020 |
|---|---|---|
| GPU | Adreno 710 | Maleoon 920 |
| GPU architecture | Adreno 700 | Maleoon |
| GPU clock | 940 MHz | 840 MHz |
| Shaders | 128 | 512 |
| FLOPS | 481.3 Gigaflops | 1720.3 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | Yes | Da Vinci |
| Specification | Qualcomm Snapdragon 7s Gen 2 | HiSilicon Kirin 9020 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3840 x 2160 |
| Maximum camera resolution | 1x 200MP | Not available |
| Video capture | 4K at 30FPS | 4K at 60FPS |
| Video playback | 4K at 30FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 7s Gen 2 | HiSilicon Kirin 9020 |
|---|---|---|
| 4G | LTE Cat. 18 | Not available |
| 5G | Yes | Yes |
| Download speed | Up to 2900 Mbps | Not available |
| Upload speed | Up to 1600 Mbps | Not available |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.2 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 7s Gen 2 | HiSilicon Kirin 9020 |
|---|---|---|
| Release | September 2023 | November 2024 |
| Class | Mid range | Flagship |
| Model number | SM7435-AB | Not available |
| Storage support | UFS 2.2, UFS 3.1 | UFS 4.0 |
| Devices in database | 4 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.