CPU A
HiSilicon Kirin 9020
12 cores 2500 MHz 7 nanometers Maleoon 920
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 9020 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| Architecture | 2x 2.5 GHz - TaiShan V1216x 2.15 GHz - TaiShan V1204x 1.6 GHz - Taishan-Little | 2x 4.32 GHz - Oryon (Phoenix L)6x 3.53 GHz - Oryon (Phoenix M) |
| CPU cores | 12 | 8 |
| Clock speed | 2500 MHz | 4320 MHz |
| Instruction set | ARMv8-A | ARMv9.2-A |
| Process technology | 7 nanometers | 3 nanometers |
| TDP | Not available | 8.2 W |
| Specification | HiSilicon Kirin 9020 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| L2 cache | Not available | 12 MB |
| Memory type | LPDDR5X | LPDDR5X |
| Memory frequency | 4266 MHz | 5333 MHz |
| Memory bus | 4x 16 Bit | 2x 32 Bit |
| Maximum bandwidth | 68.2 Gbit/s | 85.4 Gbit/s |
| Maximum memory | 16 GB | 24 GB |
| Specification | HiSilicon Kirin 9020 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| GPU | Maleoon 920 | Adreno 830 |
| GPU architecture | Maleoon | Adreno 800 |
| GPU clock | 840 MHz | 1100 MHz |
| Shaders | 512 | 768 |
| FLOPS | 1720.3 Gigaflops | 3379.2 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 3.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | Da Vinci | Hexagon |
| Specification | HiSilicon Kirin 9020 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 3840 x 2540 |
| Maximum camera resolution | Not available | 1x 320MP |
| Video capture | 4K at 60FPS | 8K at 60FPS, 4K at 120FPS |
| Video playback | 4K at 60FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - AV1 - VP8 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | HiSilicon Kirin 9020 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| 4G | Not available | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 10000 Mbps |
| Upload speed | Not available | Up to 3500 Mbps |
| Wi-Fi | 7 | 7 |
| Bluetooth | 5.4 | 6.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | HiSilicon Kirin 9020 | Qualcomm Snapdragon 8 Elite (Gen 4) |
|---|---|---|
| Release | November 2024 | October 2024 |
| Class | Flagship | Flagship |
| Model number | Not available | SM8750-AB |
| Storage support | UFS 4.0 | UFS 4.0, UFS 4.1 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.