CPU A
HiSilicon Kirin 970
8 cores 2360 MHz 10 nanometers Mali G72 MP12
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 970 | MediaTek Helio G91 |
|---|---|---|
| Architecture | 4x 2.36 GHz - Cortex A734x 1.84 GHz - Cortex A53 | 2x 2 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2360 MHz | 2000 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 10 nanometers | 12 nanometers |
| Transistors | 5.5 billion | Not available |
| TDP | 9 W | 5 W |
| Specification | HiSilicon Kirin 970 | MediaTek Helio G91 |
|---|---|---|
| L2 cache | 512 KB | Not available |
| L3 cache | 2 MB | Not available |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 1866 MHz | 1800 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 29.8 Gbit/s | 13.41 Gbit/s |
| Maximum memory | 8 GB | 8 GB |
| Specification | HiSilicon Kirin 970 | MediaTek Helio G91 |
|---|---|---|
| GPU | Mali G72 MP12 | Mali-G52 MP2 |
| GPU architecture | Bifrost | Bifrost 2nd gen |
| GPU clock | 850 MHz | 1000 MHz |
| Execution units | 12 | Not available |
| Shaders | 192 | 24 |
| FLOPS | 347 Gigaflops | 96 Gigaflops |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Yes | MediaTek APU |
| Specification | HiSilicon Kirin 970 | MediaTek Helio G91 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2520 x 1080 |
| Maximum camera resolution | 1x 48MP, 2x 20MP | 1x 108MP, 2x 16MP |
| Video capture | 4K at 30FPS | 2K at 30FPS |
| Video playback | 4K at 60FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, VP8, VP9, VC-1 | - H.264 - H.265 - VP9 |
| Audio codecs | 32 bit@384 kHz, HD-audio | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | HiSilicon Kirin 970 | MediaTek Helio G91 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 7 |
| 5G | No | No |
| Download speed | Up to 1200 Mbps | Up to 300 Mbps |
| Upload speed | Up to 150 Mbps | Up to 100 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 4.2 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| Specification | HiSilicon Kirin 970 | MediaTek Helio G91 |
|---|---|---|
| Release | September 2017 | June 2024 |
| Class | Flagship | Low end |
| Model number | Hi3670 | Not available |
| Storage support | UFS 2.1 | eMMC 5.1, UFS 2.1 |
| Devices in database | 18 | Not available |
Examples found in the existing device catalogue.