CPU A
HiSilicon Kirin 980
8 cores 2600 MHz 7 nanometers Mali G76 MP10
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 980 | MediaTek Dimensity 7025 |
|---|---|---|
| Architecture | 2x 2.6 GHz - Cortex-A762x 1.92 GHz - Cortex-A764x 1.8 GHz - Cortex-A55 | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2600 MHz | 2500 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 7 nanometers | 6 nanometers |
| Transistors | 6.9 billion | 10 billion |
| TDP | 6 W | Not available |
| Specification | HiSilicon Kirin 980 | MediaTek Dimensity 7025 |
|---|---|---|
| L1 cache | 512 KB | Not available |
| L2 cache | 512 KB | Not available |
| L3 cache | 4 MB | Not available |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 31.78 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 8 GB | 16 GB |
| Specification | HiSilicon Kirin 980 | MediaTek Dimensity 7025 |
|---|---|---|
| GPU | Mali G76 MP10 | IMG BXM-8-256 |
| GPU architecture | Bifrost | PowerVR IMG GPU |
| GPU clock | 720 MHz | 950 MHz |
| Execution units | 10 | Not available |
| Shaders | 160 | 18 |
| FLOPS | 691 Gigaflops | 274 Gigaflops |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 1.2 | 3.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Yes | Yes |
| Specification | HiSilicon Kirin 980 | MediaTek Dimensity 7025 |
|---|---|---|
| Maximum display resolution | 3120 x 1440 | 2520 x 1080 |
| Maximum camera resolution | 1x 48MP, 2x 20MP | 1x 200MP |
| Video capture | 4K at 30FPS | 2K at 30FPS |
| Video playback | 4K at 60FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | HiSilicon Kirin 980 | MediaTek Dimensity 7025 |
|---|---|---|
| 4G | LTE Cat. 21 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 1400 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 200 Mbps | Up to 1250 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | HiSilicon Kirin 980 | MediaTek Dimensity 7025 |
|---|---|---|
| Release | August 2018 | April 2024 |
| Class | Flagship | Mid range |
| Storage support | UFS 3.0 | UFS 2.2, UFS 3.1 |
| Devices in database | 24 | 1 |
Examples found in the existing device catalogue.