CPU A
HiSilicon Kirin 980
8 cores 2600 MHz 7 nanometers Mali G76 MP10
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 980 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Architecture | 2x 2.6 GHz - Cortex-A762x 1.92 GHz - Cortex-A764x 1.8 GHz - Cortex-A55 | 1x 2.4 GHz - Cortex-A7103x 2.36 GHz - Cortex-A7104x 1.8 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2600 MHz | 2400 MHz |
| Instruction set | ARMv8-A | Not available |
| Process technology | 7 nanometers | 4 nanometers |
| Transistors | 6.9 billion | Not available |
| TDP | 6 W | 5 W |
| Specification | HiSilicon Kirin 980 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| L1 cache | 512 KB | Not available |
| L2 cache | 512 KB | 3 MB |
| L3 cache | 4 MB | Not available |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 31.78 Gbit/s | 25.6 Gbit/s |
| Maximum memory | 8 GB | 16 GB |
| Specification | HiSilicon Kirin 980 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| GPU | Mali G76 MP10 | Adreno 662 |
| GPU architecture | Bifrost | Adreno 600 |
| GPU clock | 720 MHz | Not available |
| Execution units | 10 | Not available |
| Shaders | 160 | 384 |
| FLOPS | 691 Gigaflops | Not available |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 1.2 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | HiSilicon Kirin 980 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Maximum display resolution | 3120 x 1440 | 3360 x 1600 |
| Maximum camera resolution | 1x 48MP, 2x 20MP | 1x 200MP |
| Video capture | 4K at 30FPS | 4K at 30FPS |
| Video playback | 4K at 60FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | HiSilicon Kirin 980 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| 4G | LTE Cat. 21 | LTE Cat. 24 |
| 5G | No | Yes |
| Download speed | Up to 1400 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 200 Mbps | Up to 210 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | HiSilicon Kirin 980 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Release | August 2018 | May 2022 |
| Class | Flagship | Mid range |
| Model number | Not available | SM7450-AB |
| Storage support | UFS 3.0 | UFS 3.1 |
| Devices in database | 24 | 2 |
Examples found in the existing device catalogue.