CPU A
Qualcomm Snapdragon 6 Gen 1
8 cores 2200 MHz 4 nanometers Adreno 710
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 6 Gen 1 | HiSilicon Kirin 980 |
|---|---|---|
| Architecture | 4x 2.2 GHz - Cortex-A784x 1.8 GHz - Cortex-A55 | 2x 2.6 GHz - Cortex-A762x 1.92 GHz - Cortex-A764x 1.8 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2600 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 4 nanometers | 7 nanometers |
| Transistors | Not available | 6.9 billion |
| TDP | 7 W | 6 W |
| Specification | Qualcomm Snapdragon 6 Gen 1 | HiSilicon Kirin 980 |
|---|---|---|
| L1 cache | Not available | 512 KB |
| L2 cache | Not available | 512 KB |
| L3 cache | Not available | 4 MB |
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 2750 MHz | 2133 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 22 Gbit/s | 31.78 Gbit/s |
| Maximum memory | 12 GB | 8 GB |
| Specification | Qualcomm Snapdragon 6 Gen 1 | HiSilicon Kirin 980 |
|---|---|---|
| GPU | Adreno 710 | Mali G76 MP10 |
| GPU architecture | Adreno 700 | Bifrost |
| GPU clock | 676 MHz | 720 MHz |
| Execution units | Not available | 10 |
| Shaders | 128 | 160 |
| FLOPS | 346.1 Gigaflops | 691 Gigaflops |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 1.2 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | Qualcomm Snapdragon 6 Gen 1 | HiSilicon Kirin 980 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3120 x 1440 |
| Maximum camera resolution | 1x 200MP | 1x 48MP, 2x 20MP |
| Video capture | 4K at 30FPS | 4K at 30FPS |
| Video playback | 4K at 30FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 6 Gen 1 | HiSilicon Kirin 980 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 21 |
| 5G | Yes | No |
| Download speed | Up to 2900 Mbps | Up to 1400 Mbps |
| Upload speed | Up to 1600 Mbps | Up to 200 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS |
| Specification | Qualcomm Snapdragon 6 Gen 1 | HiSilicon Kirin 980 |
|---|---|---|
| Release | September 2022 | August 2018 |
| Class | Mid range | Flagship |
| Model number | SM6450 | Not available |
| Storage support | UFS 2.2, UFS 3.1 | UFS 3.0 |
| Devices in database | Not available | 24 |
Examples found in the existing device catalogue.