CPU A
HiSilicon Kirin 980
8 cores 2600 MHz 7 nanometers Mali G76 MP10
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 980 | Qualcomm Snapdragon 870 |
|---|---|---|
| Architecture | 2x 2.6 GHz - Cortex-A762x 1.92 GHz - Cortex-A764x 1.8 GHz - Cortex-A55 | 1x 3.2 GHz - Kryo 585 Prime (Cortex-A77)3x 2.42 GHz - Kryo 585 Gold (Cortex-A77)4x 1.8 GHz - Kryo 585 Silver (Cortex-A55) |
| CPU cores | 8 | 8 |
| Clock speed | 2600 MHz | 3200 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 7 nanometers | 7 nanometers |
| Transistors | 6.9 billion | Not available |
| TDP | 6 W | 10 W |
| Specification | HiSilicon Kirin 980 | Qualcomm Snapdragon 870 |
|---|---|---|
| L1 cache | 512 KB | 128 KB |
| L2 cache | 512 KB | 512 KB |
| L3 cache | 4 MB | 4 MB |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 2750 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 31.78 Gbit/s | 44 Gbit/s |
| Maximum memory | 8 GB | 16 GB |
| Specification | HiSilicon Kirin 980 | Qualcomm Snapdragon 870 |
|---|---|---|
| GPU | Mali G76 MP10 | Adreno 650 |
| GPU architecture | Bifrost | Adreno 600 |
| GPU clock | 720 MHz | 675 MHz |
| Execution units | 10 | 2 |
| Shaders | 160 | 512 |
| FLOPS | 691 Gigaflops | 1372 Gigaflops |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 1.2 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Hexagon 698 |
| Specification | HiSilicon Kirin 980 | Qualcomm Snapdragon 870 |
|---|---|---|
| Maximum display resolution | 3120 x 1440 | 3840 x 2160 |
| Maximum camera resolution | 1x 48MP, 2x 20MP | 1x 200MP, 2x 25MP |
| Video capture | 4K at 30FPS | 8K at 30FPS, 4K at 60FPS |
| Video playback | 4K at 60FPS | 8K at 30FPS, 4K at 60FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | HiSilicon Kirin 980 | Qualcomm Snapdragon 870 |
|---|---|---|
| 4G | LTE Cat. 21 | LTE Cat. 24 |
| 5G | No | Yes |
| Download speed | Up to 1400 Mbps | Up to 2500 Mbps |
| Upload speed | Up to 200 Mbps | Up to 316 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.0 | 5.2 |
| Navigation | GPS, GLONASS | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | HiSilicon Kirin 980 | Qualcomm Snapdragon 870 |
|---|---|---|
| Release | August 2018 | January 2021 |
| Class | Flagship | Flagship |
| Model number | Not available | SM8250-AC |
| Storage support | UFS 3.0 | UFS 3.0, UFS 3.1 |
| Devices in database | 24 | 56 |
Examples found in the existing device catalogue.