CPU A
MediaTek Dimensity 9200
8 cores 3050 MHz 4 nanometers Mali-G715 Immortalis MC11
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 9200 | HiSilicon Kirin 985 |
|---|---|---|
| Architecture | 1x 3.05 GHz - Cortex-X33x 2.85 GHz - Cortex-A7154x 1.8 GHz - Cortex-A510 | 1x 2.58 GHz - Cortex-A763x 2.4 GHz - Cortex-A764x 1.84 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 3050 MHz | 2580 MHz |
| Instruction set | ARMv9-A | ARMv8.2-A |
| Process technology | 4 nanometers | 7 nanometers |
| Transistors | 17 billion | Not available |
| TDP | Not available | 6 W |
| Specification | MediaTek Dimensity 9200 | HiSilicon Kirin 985 |
|---|---|---|
| L3 cache | 8 MB | Not available |
| Memory type | LPDDR5X | LPDDR4X |
| Memory frequency | 8533 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | Not available | 34.1 Gbit/s |
| Maximum memory | 24 GB | 12 GB |
| Specification | MediaTek Dimensity 9200 | HiSilicon Kirin 985 |
|---|---|---|
| GPU | Mali-G715 Immortalis MC11 | Mali-G77 MP8 |
| GPU architecture | Valhall 3 | Valhall |
| GPU clock | Not available | 700 MHz |
| Execution units | 11 | 8 |
| Shaders | Not available | 128 |
| FLOPS | Not available | 652 Gigaflops |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | MediaTek Dimensity 9200 | HiSilicon Kirin 985 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 3120 x 1440 |
| Maximum camera resolution | Not available | 1x 48MP, 2x 20MP |
| Video capture | 8K at 30FPS | 4K at 30FPS |
| Video playback | 8K at 30FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 9200 | HiSilicon Kirin 985 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 22 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 1277 Mbps |
| Upload speed | Not available | Up to 177 Mbps |
| Wi-Fi | 7 | 5 |
| Bluetooth | 5.3 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 9200 | HiSilicon Kirin 985 |
|---|---|---|
| Release | November 2022 | April 2020 |
| Class | Flagship | Flagship |
| Model number | Not available | Hi6290 |
| Storage support | UFS 4.0 | UFS 2.1, UFS 3.0 |
| Devices in database | 8 | 8 |
Examples found in the existing device catalogue.