CPU A
HiSilicon Kirin 990 (4G)
8 cores 2860 MHz 7 nanometers Mali G76 MP16
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 990 (4G) | MediaTek Dimensity 9200 Plus |
|---|---|---|
| Architecture | 2x 2.86 GHz - Cortex-A762x 2.09 GHz - Cortex-A764x 1.86 GHz - Cortex-A55 | 1x 3.35 GHz - Cortex-X33x 3 GHz - Cortex-A7154x 2 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2860 MHz | 3350 MHz |
| Instruction set | ARMv8.2-A | ARMv9-A |
| Process technology | 7 nanometers | 4 nanometers |
| Transistors | 8 billion | 17 billion |
| TDP | 6 W | Not available |
| Specification | HiSilicon Kirin 990 (4G) | MediaTek Dimensity 9200 Plus |
|---|---|---|
| L1 cache | 512 KB | Not available |
| L2 cache | 2 MB | 1 MB |
| L3 cache | Not available | 8 MB |
| Memory type | LPDDR4X | LPDDR5X |
| Memory frequency | 2133 MHz | 4266 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 34.1 Gbit/s | 68.2 Gbit/s |
| Maximum memory | 12 GB | 24 GB |
| Specification | HiSilicon Kirin 990 (4G) | MediaTek Dimensity 9200 Plus |
|---|---|---|
| GPU | Mali G76 MP16 | Mali-G715 Immortalis MP11 |
| GPU architecture | Bifrost | Not available |
| GPU clock | 600 MHz | 995 MHz |
| Execution units | 16 | 11 |
| Shaders | 256 | 192 |
| FLOPS | 768 Gigaflops | 4202.8 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Da Vinci | MediaTek APU 690 |
| Specification | HiSilicon Kirin 990 (4G) | MediaTek Dimensity 9200 Plus |
|---|---|---|
| Maximum display resolution | 3360 x 1440 | 2960 x 1440 |
| Maximum camera resolution | Not available | 1x 320MP |
| Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 60FPS |
| Video playback | 4K at 60FPS | 8K at 30FPS, 4K at 60FPS |
| Video codecs | H.264, H.265, VC-1 | H.264, H.265, AV1, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | HiSilicon Kirin 990 (4G) | MediaTek Dimensity 9200 Plus |
|---|---|---|
| 4G | LTE Cat. 21 | LTE Cat. 24 |
| 5G | No | Yes |
| Download speed | Up to 1400 Mbps | Up to 7900 Mbps |
| Upload speed | Up to 200 Mbps | Up to 4200 Mbps |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | HiSilicon Kirin 990 (4G) | MediaTek Dimensity 9200 Plus |
|---|---|---|
| Release | October 2019 | May 2023 |
| Class | Flagship | Flagship |
| Model number | Not available | MT6985 |
| Storage support | UFS 2.1, UFS 3.0 | UFS 3.1, UFS 4.0 |
| Devices in database | Not available | 5 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.