CPU A
MediaTek Dimensity 9200 Plus
8 cores 3350 MHz 4 nanometers Mali-G715 Immortalis MP11
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 9200 Plus | Qualcomm Snapdragon 7 Plus Gen 3 |
|---|---|---|
| Architecture | 1x 3.35 GHz - Cortex-X33x 3 GHz - Cortex-A7154x 2 GHz - Cortex-A510 | 1x 2.8 GHz - Cortex-X44x 2.6 GHz - Cortex-A7203x 1.9 GHz - Cortex-A520 |
| CPU cores | 8 | 8 |
| Clock speed | 3350 MHz | 2800 MHz |
| Instruction set | ARMv9-A | ARMv9.2-A |
| Process technology | 4 nanometers | 4 nanometers |
| Transistors | 17 billion | Not available |
| TDP | Not available | 5.5 W |
| Specification | MediaTek Dimensity 9200 Plus | Qualcomm Snapdragon 7 Plus Gen 3 |
|---|---|---|
| L2 cache | 1 MB | Not available |
| L3 cache | 8 MB | Not available |
| Memory type | LPDDR5X | LPDDR5X |
| Memory frequency | 4266 MHz | 4200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 68.2 Gbit/s | 64 Gbit/s |
| Maximum memory | 24 GB | 24 GB |
| Specification | MediaTek Dimensity 9200 Plus | Qualcomm Snapdragon 7 Plus Gen 3 |
|---|---|---|
| GPU | Mali-G715 Immortalis MP11 | Adreno 732 |
| GPU architecture | Not available | Adreno 700 |
| GPU clock | 995 MHz | 950 MHz |
| Execution units | 11 | Not available |
| Shaders | 192 | 384 |
| FLOPS | 4202.8 Gigaflops | 1459.2 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | Not available | 12.1 |
| Neural processor / NPU | MediaTek APU 690 | Yes |
| Specification | MediaTek Dimensity 9200 Plus | Qualcomm Snapdragon 7 Plus Gen 3 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 3840 x 2160 |
| Maximum camera resolution | 1x 320MP | 1x 200MP |
| Video capture | 8K at 30FPS, 4K at 60FPS | 4K at 60FPS |
| Video playback | 8K at 30FPS, 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, AV1, VP9 | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Dimensity 9200 Plus | Qualcomm Snapdragon 7 Plus Gen 3 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 7900 Mbps | Up to 5000 Mbps |
| Upload speed | Up to 4200 Mbps | Up to 3500 Mbps |
| Wi-Fi | 7 | 7 |
| Bluetooth | 5.3 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Dimensity 9200 Plus | Qualcomm Snapdragon 7 Plus Gen 3 |
|---|---|---|
| Release | May 2023 | March 2024 |
| Class | Flagship | Mid range |
| Model number | MT6985 | SM7675 |
| Storage support | UFS 3.1, UFS 4.0 | UFS 4.0 |
| Devices in database | 5 | 2 |
Examples found in the existing device catalogue.