CPU A
HiSilicon Kirin 990 (5G)
8 cores 2860 MHz 7 nanometers Mali G76 MP16
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 990 (5G) | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| Architecture | 2x 2.86 GHz - Cortex-A762x 2.36 GHz - Cortex-A764x 1.95 GHz - Cortex-A55 | 1x 3.2 GHz - Cortex-X32x 2.8 GHz - Cortex-A7152x 2.8 GHz - Cortex-A7103x 2 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2860 MHz | 3200 MHz |
| Instruction set | ARMv8.2-A | ARMv9-A |
| Process technology | 7 nanometers | 4 nanometers |
| Transistors | 8 billion | Not available |
| TDP | 6 W | 6.3 W |
| Specification | HiSilicon Kirin 990 (5G) | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| L1 cache | 512 KB | Not available |
| L2 cache | 2 MB | 1 MB |
| L3 cache | Not available | 8 MB |
| Memory type | LPDDR4X | LPDDR5X |
| Memory frequency | 2133 MHz | 4200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 34.1 Gbit/s | 67.2 Gbit/s |
| Maximum memory | 12 GB | 24 GB |
| Specification | HiSilicon Kirin 990 (5G) | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| GPU | Mali G76 MP16 | Adreno 740 |
| GPU architecture | Bifrost | Adreno 700 |
| GPU clock | 700 MHz | 680 MHz |
| Execution units | 16 | 2 |
| Shaders | 256 | 768 |
| FLOPS | 896 Gigaflops | 2089 Gigaflops |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | Da Vinci | Hexagon |
| Specification | HiSilicon Kirin 990 (5G) | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 3840 x 2160 |
| Maximum camera resolution | Not available | 1x 200MP |
| Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 4K at 60FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | H.264, H.265, VC-1 | - H.264 - H.265 - AV1 - VP8 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | HiSilicon Kirin 990 (5G) | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| 4G | LTE Cat. 21 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 2300 Mbps | Up to 10000 Mbps |
| Upload speed | Up to 1250 Mbps | Up to 3500 Mbps |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | HiSilicon Kirin 990 (5G) | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| Release | October 2019 | November 2022 |
| Class | Flagship | Flagship |
| Model number | Not available | SM8550-AB |
| Storage support | UFS 2.1, UFS 3.0 | UFS 3.1, UFS 4.0 |
| Devices in database | Not available | 56 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.