CPU A
Qualcomm Snapdragon 8 Gen 2
8 cores 3200 MHz 4 nanometers Adreno 740
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 8 Gen 2 | HiSilicon Kirin 990 (5G) |
|---|---|---|
| Architecture | 1x 3.2 GHz - Cortex-X32x 2.8 GHz - Cortex-A7152x 2.8 GHz - Cortex-A7103x 2 GHz - Cortex-A510 | 2x 2.86 GHz - Cortex-A762x 2.36 GHz - Cortex-A764x 1.95 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 3200 MHz | 2860 MHz |
| Instruction set | ARMv9-A | ARMv8.2-A |
| Process technology | 4 nanometers | 7 nanometers |
| Transistors | Not available | 8 billion |
| TDP | 6.3 W | 6 W |
| Specification | Qualcomm Snapdragon 8 Gen 2 | HiSilicon Kirin 990 (5G) |
|---|---|---|
| L1 cache | Not available | 512 KB |
| L2 cache | 1 MB | 2 MB |
| L3 cache | 8 MB | Not available |
| Memory type | LPDDR5X | LPDDR4X |
| Memory frequency | 4200 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 67.2 Gbit/s | 34.1 Gbit/s |
| Maximum memory | 24 GB | 12 GB |
| Specification | Qualcomm Snapdragon 8 Gen 2 | HiSilicon Kirin 990 (5G) |
|---|---|---|
| GPU | Adreno 740 | Mali G76 MP16 |
| GPU architecture | Adreno 700 | Bifrost |
| GPU clock | 680 MHz | 700 MHz |
| Execution units | 2 | 16 |
| Shaders | 768 | 256 |
| FLOPS | 2089 Gigaflops | 896 Gigaflops |
| Vulkan | 1.3 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | Hexagon | Da Vinci |
| Specification | Qualcomm Snapdragon 8 Gen 2 | HiSilicon Kirin 990 (5G) |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 3840 x 2160 |
| Maximum camera resolution | 1x 200MP | Not available |
| Video capture | 8K at 30FPS, 4K at 120FPS | 4K at 60FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP8 - VP9 | H.264, H.265, VC-1 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 8 Gen 2 | HiSilicon Kirin 990 (5G) |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 21 |
| 5G | Yes | Yes |
| Download speed | Up to 10000 Mbps | Up to 2300 Mbps |
| Upload speed | Up to 3500 Mbps | Up to 1250 Mbps |
| Wi-Fi | 7 | 6 |
| Bluetooth | 5.3 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou |
| Specification | Qualcomm Snapdragon 8 Gen 2 | HiSilicon Kirin 990 (5G) |
|---|---|---|
| Release | November 2022 | October 2019 |
| Class | Flagship | Flagship |
| Model number | SM8550-AB | Not available |
| Storage support | UFS 3.1, UFS 4.0 | UFS 2.1, UFS 3.0 |
| Devices in database | 56 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.