CPU A
MediaTek Dimensity 1000 Plus
8 cores 2600 MHz 7 nanometers Mali-G77 MC9
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 1000 Plus | Unisoc Tiger T610 |
|---|---|---|
| Architecture | 4x 2.6 GHz - Cortex-A774x 2 GHz - Cortex-A55 | 2x 1.82 GHz - Cortex-A756x 1.82 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2600 MHz | 1820 MHz |
| Instruction set | ARMv8.3-A | ARMv8-A |
| Process technology | 7 nanometers | 12 nanometers |
| TDP | 10 W | 10 W |
| Specification | MediaTek Dimensity 1000 Plus | Unisoc Tiger T610 |
|---|---|---|
| L1 cache | Not available | 128 KB |
| L2 cache | Not available | 2 MB |
| L3 cache | 0.512 MB | 1 MB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 1866 MHz | 1800 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 29.87 Gbit/s | 13 Gbit/s |
| Maximum memory | 16 GB | 6 GB |
| Specification | MediaTek Dimensity 1000 Plus | Unisoc Tiger T610 |
|---|---|---|
| GPU | Mali-G77 MC9 | ARM Mali G52 MP2 |
| GPU architecture | Valhall | Bifrost |
| GPU clock | 850 MHz | 614 MHz |
| Execution units | 9 | 2 |
| Shaders | 144 | 32 |
| FLOPS | Not available | 71.2 Gigaflops |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 11 |
| Neural processor / NPU | MediaTek APU 3.0 | No |
| Specification | MediaTek Dimensity 1000 Plus | Unisoc Tiger T610 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2160 x 1080 |
| Maximum camera resolution | 1x 80MP, 2x 32MP | 1x 16MP, 2x 8MP |
| Video capture | 4K at 30FPS | 1K at 30FPS |
| Video playback | 4K at 30FPS | 1080p at 30FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 1000 Plus | Unisoc Tiger T610 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 7 |
| 5G | Yes | No |
| Download speed | Up to 1200 Mbps | Up to 300 Mbps |
| Upload speed | Up to 316 Mbps | Up to 150 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.1 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 1000 Plus | Unisoc Tiger T610 |
|---|---|---|
| Release | May 2020 | June 2019 |
| Class | Flagship | Low end |
| Model number | MT6889Z/CZA | Not available |
| Storage support | UFS 2.2 | eMMC 5.1 |
| Devices in database | 7 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.