CPU A
Qualcomm Snapdragon 8 Gen 2
8 cores 3200 MHz 4 nanometers Adreno 740
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 8 Gen 2 | Unisoc Tiger T610 |
|---|---|---|
| Architecture | 1x 3.2 GHz - Cortex-X32x 2.8 GHz - Cortex-A7152x 2.8 GHz - Cortex-A7103x 2 GHz - Cortex-A510 | 2x 1.82 GHz - Cortex-A756x 1.82 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 3200 MHz | 1820 MHz |
| Instruction set | ARMv9-A | ARMv8-A |
| Process technology | 4 nanometers | 12 nanometers |
| TDP | 6.3 W | 10 W |
| Specification | Qualcomm Snapdragon 8 Gen 2 | Unisoc Tiger T610 |
|---|---|---|
| L1 cache | Not available | 128 KB |
| L2 cache | 1 MB | 2 MB |
| L3 cache | 8 MB | 1 MB |
| Memory type | LPDDR5X | LPDDR4X |
| Memory frequency | 4200 MHz | 1800 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 67.2 Gbit/s | 13 Gbit/s |
| Maximum memory | 24 GB | 6 GB |
| Specification | Qualcomm Snapdragon 8 Gen 2 | Unisoc Tiger T610 |
|---|---|---|
| GPU | Adreno 740 | ARM Mali G52 MP2 |
| GPU architecture | Adreno 700 | Bifrost |
| GPU clock | 680 MHz | 614 MHz |
| Execution units | 2 | 2 |
| Shaders | 768 | 32 |
| FLOPS | 2089 Gigaflops | 71.2 Gigaflops |
| Vulkan | 1.3 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | 11 |
| Neural processor / NPU | Hexagon | No |
| Specification | Qualcomm Snapdragon 8 Gen 2 | Unisoc Tiger T610 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2160 x 1080 |
| Maximum camera resolution | 1x 200MP | 1x 16MP, 2x 8MP |
| Video capture | 8K at 30FPS, 4K at 120FPS | 1K at 30FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 1080p at 30FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP8 - VP9 | H.264, H.265 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 8 Gen 2 | Unisoc Tiger T610 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 7 |
| 5G | Yes | No |
| Download speed | Up to 10000 Mbps | Up to 300 Mbps |
| Upload speed | Up to 3500 Mbps | Up to 150 Mbps |
| Wi-Fi | 7 | 5 |
| Bluetooth | 5.3 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Qualcomm Snapdragon 8 Gen 2 | Unisoc Tiger T610 |
|---|---|---|
| Release | November 2022 | June 2019 |
| Class | Flagship | Low end |
| Model number | SM8550-AB | Not available |
| Storage support | UFS 3.1, UFS 4.0 | eMMC 5.1 |
| Devices in database | 56 | Not available |
Examples found in the existing device catalogue.