CPU A
Samsung Exynos 9610
8 cores 2300 MHz 10 nanometers Mali-G72 MP3
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 9610 | MediaTek Dimensity 1050 |
|---|---|---|
| Architecture | 4x 2.3 GHz - Cortex-A734x 1.7 GHz - Cortex-A53 | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2300 MHz | 2500 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 10 nanometers | 6 nanometers |
| Transistors | 3 billion | Not available |
| TDP | 8 W | Not available |
| Specification | Samsung Exynos 9610 | MediaTek Dimensity 1050 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 1600 MHz | Not available |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 11.92 Gbit/s | Not available |
| Maximum memory | 6 GB | Not available |
| Specification | Samsung Exynos 9610 | MediaTek Dimensity 1050 |
|---|---|---|
| GPU | Mali-G72 MP3 | Mali-G610 MC3 |
| GPU architecture | Bifrost | Valhall |
| GPU clock | 850 MHz | Not available |
| Execution units | 3 | 3 |
| Shaders | 48 | Not available |
| FLOPS | 259 Gigaflops | Not available |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | MediaTek APU 550 |
| Specification | Samsung Exynos 9610 | MediaTek Dimensity 1050 |
|---|---|---|
| Maximum display resolution | 2560 x 1600 | 2520 x 1080 |
| Maximum camera resolution | 1x 24MP, 2x 16MP | 1x 108MP, 2x 20MP |
| Video capture | 4K at 120FPS | 4K at 30FPS |
| Video playback | 4K at 120FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Samsung Exynos 9610 | MediaTek Dimensity 1050 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 19 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 1600 Mbps |
| Upload speed | Up to 150 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.0 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Samsung Exynos 9610 | MediaTek Dimensity 1050 |
|---|---|---|
| Release | March 2018 | May 2022 |
| Class | Mid range | Flagship |
| Model number | S5E9610 | Not available |
| Storage support | eMMC 5.1, UFS 2.1 | UFS 2.1, UFS 3.1 |
| Devices in database | 4 | 1 |
Examples found in the existing device catalogue.