CPU A
MediaTek Dimensity 1100
8 cores 2600 MHz 6 nanometers Mali-G77 MC9
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 1100 | Unisoc Tiger T616 |
|---|---|---|
| Architecture | 4x 2.6 GHz - Cortex-A784x 2 GHz - Cortex-A55 | 2x 2 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2600 MHz | 2000 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 6 nanometers | 12 nanometers |
| TDP | 10 W | Not available |
| Specification | MediaTek Dimensity 1100 | Unisoc Tiger T616 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 4266 MHz | 1866 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum memory | 16 GB | 6 GB |
| Specification | MediaTek Dimensity 1100 | Unisoc Tiger T616 |
|---|---|---|
| GPU | Mali-G77 MC9 | Mali-G57 MP1 |
| GPU architecture | Valhall | Bifrost |
| GPU clock | 850 MHz | 750 MHz |
| Execution units | 9 | 1 |
| Shaders | 144 | 16 |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 11 |
| Neural processor / NPU | MediaTek APU 3.0 | No |
| Specification | MediaTek Dimensity 1100 | Unisoc Tiger T616 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2160 x 1080 |
| Maximum camera resolution | 1x 108MP, 2x 32MP | 1x 48MP, 2x 16MP |
| Video capture | 4K at 60FPS | 1K at 30FPS |
| Video playback | 4K at 60FPS | 1080p at 30FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 1100 | Unisoc Tiger T616 |
|---|---|---|
| 4G | LTE Cat. 19 | LTE Cat. 7 |
| 5G | Yes | No |
| Download speed | Up to 1600 Mbps | Up to 300 Mbps |
| Upload speed | Up to 150 Mbps | Up to 150 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 1100 | Unisoc Tiger T616 |
|---|---|---|
| Release | January 2021 | January 2021 |
| Class | Flagship | Low end |
| Model number | MT6891Z/CZA | Not available |
| Storage support | UFS 3.1 | eMMC 5.1, UFS 2.0, UFS 2.1, UFS 2.2 |
| Devices in database | 8 | Not available |
Examples found in the existing device catalogue.