CPU A
Unisoc Tiger T616
8 cores 2000 MHz 12 nanometers Mali-G57 MP1
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Unisoc Tiger T616 | MediaTek Dimensity 1100 |
|---|---|---|
| Architecture | 2x 2 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 | 4x 2.6 GHz - Cortex-A784x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2000 MHz | 2600 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 12 nanometers | 6 nanometers |
| TDP | Not available | 10 W |
| Specification | Unisoc Tiger T616 | MediaTek Dimensity 1100 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 1866 MHz | 4266 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum memory | 6 GB | 16 GB |
| Specification | Unisoc Tiger T616 | MediaTek Dimensity 1100 |
|---|---|---|
| GPU | Mali-G57 MP1 | Mali-G77 MC9 |
| GPU architecture | Bifrost | Valhall |
| GPU clock | 750 MHz | 850 MHz |
| Execution units | 1 | 9 |
| Shaders | 16 | 144 |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 11 | 12 |
| Neural processor / NPU | No | MediaTek APU 3.0 |
| Specification | Unisoc Tiger T616 | MediaTek Dimensity 1100 |
|---|---|---|
| Maximum display resolution | 2160 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 48MP, 2x 16MP | 1x 108MP, 2x 32MP |
| Video capture | 1K at 30FPS | 4K at 60FPS |
| Video playback | 1080p at 30FPS | 4K at 60FPS |
| Video codecs | H.264, H.265 | H.264, H.265, AV1, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Unisoc Tiger T616 | MediaTek Dimensity 1100 |
|---|---|---|
| 4G | LTE Cat. 7 | LTE Cat. 19 |
| 5G | No | Yes |
| Download speed | Up to 300 Mbps | Up to 1600 Mbps |
| Upload speed | Up to 150 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.0 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Unisoc Tiger T616 | MediaTek Dimensity 1100 |
|---|---|---|
| Release | January 2021 | January 2021 |
| Class | Low end | Flagship |
| Model number | Not available | MT6891Z/CZA |
| Storage support | eMMC 5.1, UFS 2.0, UFS 2.1, UFS 2.2 | UFS 3.1 |
| Devices in database | Not available | 8 |
Examples found in the existing device catalogue.