CPU A
MediaTek Dimensity 6300
8 cores 2400 MHz 6 nanometers Mali-G57 MP2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 6300 | MediaTek Dimensity 8300 |
|---|---|---|
| Architecture | 2x 2.4 GHz - Cortex-A766x 2 GHz - Cortex-A55 | 1x 3.35 GHz - Cortex-A7153x 3.2 GHz - Cortex-A7154x 2.2 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2400 MHz | 3350 MHz |
| Instruction set | ARMv8.2-A | ARMv9-A |
| Process technology | 6 nanometers | 4 nanometers |
| TDP | Not available | 5.8 W |
| Specification | MediaTek Dimensity 6300 | MediaTek Dimensity 8300 |
|---|---|---|
| L1 cache | 512 KB | Not available |
| L2 cache | 1 MB | Not available |
| L3 cache | 2 MB | 4 MB |
| Memory type | LPDDR4X | LPDDR5X |
| Memory frequency | 2133 MHz | 4266 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 17.07 Gbit/s | 68.2 Gbit/s |
| Maximum memory | 12 GB | 24 GB |
| Specification | MediaTek Dimensity 6300 | MediaTek Dimensity 8300 |
|---|---|---|
| GPU | Mali-G57 MP2 | Mali-G615 MP6 |
| GPU architecture | Valhall 1st gen | Valhall 4rd gen |
| GPU clock | 1072 MHz | 1400 MHz |
| Shaders | 64 | 128 |
| FLOPS | 274 Gigaflops | 2150.4 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Yes | MediaTek APU 780 |
| Specification | MediaTek Dimensity 6300 | MediaTek Dimensity 8300 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2960 x 1440 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 320MP |
| Video capture | 2K at 30FPS | 4K at 60FPS |
| Video playback | 2K at 30FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - AV1 - VP9 |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
| Specification | MediaTek Dimensity 6300 | MediaTek Dimensity 8300 |
|---|---|---|
| 4G | Not available | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 3300 Mbps | Up to 5170 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.4 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Dimensity 6300 | MediaTek Dimensity 8300 |
|---|---|---|
| Release | April 2024 | November 2023 |
| Class | Mid range | Mid range |
| Model number | MT6835T | MT6897 |
| Storage support | UFS 2.2 | UFS 4.0 |
| Devices in database | 5 | 2 |
Examples found in the existing device catalogue.