CPU A
MediaTek Dimensity 8300
8 cores 3350 MHz 4 nanometers Mali-G615 MP6
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 8300 | MediaTek Dimensity 6300 |
|---|---|---|
| Architecture | 1x 3.35 GHz - Cortex-A7153x 3.2 GHz - Cortex-A7154x 2.2 GHz - Cortex-A510 | 2x 2.4 GHz - Cortex-A766x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 3350 MHz | 2400 MHz |
| Instruction set | ARMv9-A | ARMv8.2-A |
| Process technology | 4 nanometers | 6 nanometers |
| TDP | 5.8 W | Not available |
| Specification | MediaTek Dimensity 8300 | MediaTek Dimensity 6300 |
|---|---|---|
| L1 cache | Not available | 512 KB |
| L2 cache | Not available | 1 MB |
| L3 cache | 4 MB | 2 MB |
| Memory type | LPDDR5X | LPDDR4X |
| Memory frequency | 4266 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 68.2 Gbit/s | 17.07 Gbit/s |
| Maximum memory | 24 GB | 12 GB |
| Specification | MediaTek Dimensity 8300 | MediaTek Dimensity 6300 |
|---|---|---|
| GPU | Mali-G615 MP6 | Mali-G57 MP2 |
| GPU architecture | Valhall 4rd gen | Valhall 1st gen |
| GPU clock | 1400 MHz | 1072 MHz |
| Shaders | 128 | 64 |
| FLOPS | 2150.4 Gigaflops | 274 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | MediaTek APU 780 | Yes |
| Specification | MediaTek Dimensity 8300 | MediaTek Dimensity 6300 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 2520 x 1080 |
| Maximum camera resolution | 1x 320MP | 1x 108MP, 2x 16MP |
| Video capture | 4K at 60FPS | 2K at 30FPS |
| Video playback | 4K at 60FPS | 2K at 30FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
| Specification | MediaTek Dimensity 8300 | MediaTek Dimensity 6300 |
|---|---|---|
| 4G | LTE Cat. 24 | Not available |
| 5G | Yes | Yes |
| Download speed | Up to 5170 Mbps | Up to 3300 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.4 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Dimensity 8300 | MediaTek Dimensity 6300 |
|---|---|---|
| Release | November 2023 | April 2024 |
| Class | Mid range | Mid range |
| Model number | MT6897 | MT6835T |
| Storage support | UFS 4.0 | UFS 2.2 |
| Devices in database | 2 | 5 |
Examples found in the existing device catalogue.