CPU A
MediaTek Dimensity 6300
8 cores 2400 MHz 6 nanometers Mali-G57 MP2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 6300 | Samsung Exynos 2200 |
|---|---|---|
| Architecture | 2x 2.4 GHz - Cortex-A766x 2 GHz - Cortex-A55 | 1x 2.8 GHz - Cortex-X23x 2.52 GHz - Cortex-A7104x 1.82 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2400 MHz | 2800 MHz |
| Instruction set | ARMv8.2-A | ARMv9-A |
| Process technology | 6 nanometers | 4 nanometers |
| Specification | MediaTek Dimensity 6300 | Samsung Exynos 2200 |
|---|---|---|
| L1 cache | 512 KB | Not available |
| L2 cache | 1 MB | Not available |
| L3 cache | 2 MB | Not available |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 3200 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 17.07 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 12 GB | 24 GB |
| Specification | MediaTek Dimensity 6300 | Samsung Exynos 2200 |
|---|---|---|
| GPU | Mali-G57 MP2 | Samsung Xclipse 920 |
| GPU architecture | Valhall 1st gen | RDNA 2 |
| GPU clock | 1072 MHz | 1300 MHz |
| Execution units | Not available | 24 |
| Shaders | 64 | 384 |
| FLOPS | 274 Gigaflops | Not available |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | MediaTek Dimensity 6300 | Samsung Exynos 2200 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3840 x 2160 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 200MP |
| Video capture | 2K at 30FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 2K at 30FPS | 8K at 60FPS, 4K at 240FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 6300 | Samsung Exynos 2200 |
|---|---|---|
| 4G | Not available | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 3300 Mbps | Up to 3000 Mbps |
| Upload speed | Not available | Up to 422 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.4 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, NAVIC |
| Specification | MediaTek Dimensity 6300 | Samsung Exynos 2200 |
|---|---|---|
| Release | April 2024 | January 2022 |
| Class | Mid range | Flagship |
| Model number | MT6835T | S5E9925 |
| Storage support | UFS 2.2 | UFS 3.1 |
| Devices in database | 5 | 6 |
Examples found in the existing device catalogue.