CPU A
Samsung Exynos 2200
8 cores 2800 MHz 4 nanometers Samsung Xclipse 920
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 2200 | MediaTek Dimensity 6300 |
|---|---|---|
| Architecture | 1x 2.8 GHz - Cortex-X23x 2.52 GHz - Cortex-A7104x 1.82 GHz - Cortex-A510 | 2x 2.4 GHz - Cortex-A766x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2800 MHz | 2400 MHz |
| Instruction set | ARMv9-A | ARMv8.2-A |
| Process technology | 4 nanometers | 6 nanometers |
| Specification | Samsung Exynos 2200 | MediaTek Dimensity 6300 |
|---|---|---|
| L1 cache | Not available | 512 KB |
| L2 cache | Not available | 1 MB |
| L3 cache | Not available | 2 MB |
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 17.07 Gbit/s |
| Maximum memory | 24 GB | 12 GB |
| Specification | Samsung Exynos 2200 | MediaTek Dimensity 6300 |
|---|---|---|
| GPU | Samsung Xclipse 920 | Mali-G57 MP2 |
| GPU architecture | RDNA 2 | Valhall 1st gen |
| GPU clock | 1300 MHz | 1072 MHz |
| Execution units | 24 | Not available |
| Shaders | 384 | 64 |
| FLOPS | Not available | 274 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | Samsung Exynos 2200 | MediaTek Dimensity 6300 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2520 x 1080 |
| Maximum camera resolution | 1x 200MP | 1x 108MP, 2x 16MP |
| Video capture | 8K at 30FPS, 4K at 120FPS | 2K at 30FPS |
| Video playback | 8K at 60FPS, 4K at 240FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, AV1, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
| Specification | Samsung Exynos 2200 | MediaTek Dimensity 6300 |
|---|---|---|
| 4G | LTE Cat. 24 | Not available |
| 5G | Yes | Yes |
| Download speed | Up to 3000 Mbps | Up to 3300 Mbps |
| Upload speed | Up to 422 Mbps | Not available |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.2 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Samsung Exynos 2200 | MediaTek Dimensity 6300 |
|---|---|---|
| Release | January 2022 | April 2024 |
| Class | Flagship | Mid range |
| Model number | S5E9925 | MT6835T |
| Storage support | UFS 3.1 | UFS 2.2 |
| Devices in database | 6 | 5 |
Examples found in the existing device catalogue.