CPU A
MediaTek Dimensity 7025
8 cores 2500 MHz 6 nanometers IMG BXM-8-256
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 430 |
|---|---|---|
| Architecture | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 8x 1.4 GHz - Cortex-A53 |
| CPU cores | 8 | 8 |
| Clock speed | 2500 MHz | 1400 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 6 nanometers | 28 nanometers |
| Transistors | 10 billion | 1 billion |
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 430 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR3 |
| Memory frequency | 3200 MHz | 800 MHz |
| Memory bus | 4x 16 Bit | 1x 32 Bit |
| Maximum bandwidth | 51.2 Gbit/s | Not available |
| Maximum memory | 16 GB | 4 GB |
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 430 |
|---|---|---|
| GPU | IMG BXM-8-256 | Adreno 505 |
| GPU architecture | PowerVR IMG GPU | Not available |
| GPU clock | 950 MHz | 450 MHz |
| Execution units | Not available | 1 |
| Shaders | 18 | 48 |
| FLOPS | 274 Gigaflops | 43.2 Gigaflops |
| Vulkan | 1.3 | 1.0 |
| OpenCL | 3.0 | 2.0 |
| DirectX | Not available | 11 |
| Neural processor / NPU | Yes | Hexagon 536 |
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 430 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 1920 x 1200 |
| Maximum camera resolution | 1x 200MP | 1x 21MP |
| Video capture | 2K at 30FPS | 1K at 30FPS |
| Video playback | 2K at 30FPS | 1080p at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 430 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 4 |
| 5G | Yes | No |
| Download speed | Up to 2770 Mbps | Up to 150 Mbps |
| Upload speed | Up to 1250 Mbps | Up to 75 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.3 | 4.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 430 |
|---|---|---|
| Release | April 2024 | September 2015 |
| Class | Mid range | Low end |
| Model number | Not available | MSM8937 |
| Storage support | UFS 2.2, UFS 3.1 | eMMC 5.1 |
| Devices in database | 1 | 82 |
Examples found in the existing device catalogue.