CPU A
Qualcomm Snapdragon 430
8 cores 1400 MHz 28 nanometers Adreno 505
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 430 | MediaTek Dimensity 7025 |
|---|---|---|
| Architecture | 8x 1.4 GHz - Cortex-A53 | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 1400 MHz | 2500 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 28 nanometers | 6 nanometers |
| Transistors | 1 billion | 10 billion |
| Specification | Qualcomm Snapdragon 430 | MediaTek Dimensity 7025 |
|---|---|---|
| Memory type | LPDDR3 | LPDDR5 |
| Memory frequency | 800 MHz | 3200 MHz |
| Memory bus | 1x 32 Bit | 4x 16 Bit |
| Maximum bandwidth | Not available | 51.2 Gbit/s |
| Maximum memory | 4 GB | 16 GB |
| Specification | Qualcomm Snapdragon 430 | MediaTek Dimensity 7025 |
|---|---|---|
| GPU | Adreno 505 | IMG BXM-8-256 |
| GPU architecture | Not available | PowerVR IMG GPU |
| GPU clock | 450 MHz | 950 MHz |
| Execution units | 1 | Not available |
| Shaders | 48 | 18 |
| FLOPS | 43.2 Gigaflops | 274 Gigaflops |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 2.0 | 3.0 |
| DirectX | 11 | Not available |
| Neural processor / NPU | Hexagon 536 | Yes |
| Specification | Qualcomm Snapdragon 430 | MediaTek Dimensity 7025 |
|---|---|---|
| Maximum display resolution | 1920 x 1200 | 2520 x 1080 |
| Maximum camera resolution | 1x 21MP | 1x 200MP |
| Video capture | 1K at 30FPS | 2K at 30FPS |
| Video playback | 1080p at 60FPS | 2K at 30FPS |
| Video codecs | H.264, H.265 | - H.264 - H.265 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 430 | MediaTek Dimensity 7025 |
|---|---|---|
| 4G | LTE Cat. 4 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 150 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 75 Mbps | Up to 1250 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 4.1 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 430 | MediaTek Dimensity 7025 |
|---|---|---|
| Release | September 2015 | April 2024 |
| Class | Low end | Mid range |
| Model number | MSM8937 | Not available |
| Storage support | eMMC 5.1 | UFS 2.2, UFS 3.1 |
| Devices in database | 82 | 1 |
Examples found in the existing device catalogue.