CPU A
Qualcomm Snapdragon 712
8 cores 2300 MHz 10 nanometers Adreno 616
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 712 | MediaTek Dimensity 7025 |
|---|---|---|
| Architecture | 2x 2.3 GHz - Kryo 360 Gold (Cortex-A75)6x 1.7 GHz - Kryo 360 Silver (Cortex-A55) | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2300 MHz | 2500 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 10 nanometers | 6 nanometers |
| Transistors | 3 billion | 10 billion |
| TDP | 5 W | Not available |
| Specification | Qualcomm Snapdragon 712 | MediaTek Dimensity 7025 |
|---|---|---|
| L3 cache | 1 MB | Not available |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 1866 MHz | 3200 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 13.91 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 8 GB | 16 GB |
| Specification | Qualcomm Snapdragon 712 | MediaTek Dimensity 7025 |
|---|---|---|
| GPU | Adreno 616 | IMG BXM-8-256 |
| GPU architecture | Adreno 600 | PowerVR IMG GPU |
| GPU clock | 550 MHz | 950 MHz |
| Execution units | 2 | Not available |
| Shaders | 128 | 18 |
| FLOPS | 310 Gigaflops | 274 Gigaflops |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 2.0 | 3.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Qualcomm Hexagon 685 DSP | Yes |
| Specification | Qualcomm Snapdragon 712 | MediaTek Dimensity 7025 |
|---|---|---|
| Maximum display resolution | 3360 x 1440 | 2520 x 1080 |
| Maximum camera resolution | 1x 192MP, 2x 16MP | 1x 200MP |
| Video capture | 4K at 60FPS | 2K at 30FPS |
| Video playback | 4K at 60FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, VP8, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 712 | MediaTek Dimensity 7025 |
|---|---|---|
| 4G | LTE Cat. 15 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 800 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 150 Mbps | Up to 1250 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 712 | MediaTek Dimensity 7025 |
|---|---|---|
| Release | February 2019 | April 2024 |
| Class | Mid range | Mid range |
| Model number | SDM712 | Not available |
| Storage support | UFS 2.1 | UFS 2.2, UFS 3.1 |
| Devices in database | 11 | 1 |
Examples found in the existing device catalogue.