CPU A
Qualcomm Snapdragon 4 Gen 1
8 cores 2000 MHz 6 nanometers Adreno 619
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 4 Gen 1 | Qualcomm Snapdragon 712 |
|---|---|---|
| Architecture | 2x 2 GHz - Cortex-A786x 1.8 GHz - Cortex-A55 | 2x 2.3 GHz - Kryo 360 Gold (Cortex-A75)6x 1.7 GHz - Kryo 360 Silver (Cortex-A55) |
| CPU cores | 8 | 8 |
| Clock speed | 2000 MHz | 2300 MHz |
| Instruction set | Not available | ARMv8-A |
| Process technology | 6 nanometers | 10 nanometers |
| Transistors | Not available | 3 billion |
| TDP | Not available | 5 W |
| Specification | Qualcomm Snapdragon 4 Gen 1 | Qualcomm Snapdragon 712 |
|---|---|---|
| L3 cache | Not available | 1 MB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 1866 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 17 Gbit/s | 13.91 Gbit/s |
| Maximum memory | 8 GB | 8 GB |
| Specification | Qualcomm Snapdragon 4 Gen 1 | Qualcomm Snapdragon 712 |
|---|---|---|
| GPU | Adreno 619 | Adreno 616 |
| GPU architecture | Adreno 600 | Adreno 600 |
| GPU clock | Not available | 550 MHz |
| Execution units | Not available | 2 |
| Shaders | Not available | 128 |
| FLOPS | Not available | 310 Gigaflops |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Qualcomm Hexagon 685 DSP |
| Specification | Qualcomm Snapdragon 4 Gen 1 | Qualcomm Snapdragon 712 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3360 x 1440 |
| Maximum camera resolution | 1x 108MP | 1x 192MP, 2x 16MP |
| Video capture | 1K at 60FPS | 4K at 60FPS |
| Video playback | 1080p at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | Qualcomm Snapdragon 4 Gen 1 | Qualcomm Snapdragon 712 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 15 |
| 5G | Yes | No |
| Download speed | Up to 800 Mbps | Up to 800 Mbps |
| Upload speed | Up to 210 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
| Specification | Qualcomm Snapdragon 4 Gen 1 | Qualcomm Snapdragon 712 |
|---|---|---|
| Release | October 2022 | February 2019 |
| Class | Low end | Mid range |
| Model number | SM4375 | SDM712 |
| Storage support | UFS 2.1, UFS 2.2 | UFS 2.1 |
| Devices in database | 2 | 11 |
Examples found in the existing device catalogue.