CPU A
MediaTek Dimensity 7025
8 cores 2500 MHz 6 nanometers IMG BXM-8-256
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 8 Plus Gen 1 |
|---|---|---|
| Architecture | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 1x 3.2 GHz - Cortex-X23x 2.75 GHz - Cortex-A7104x 2 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2500 MHz | 3200 MHz |
| Instruction set | ARMv8.2-A | ARMv9-A |
| Process technology | 6 nanometers | 4 nanometers |
| Transistors | 10 billion | Not available |
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 8 Plus Gen 1 |
|---|---|---|
| L3 cache | Not available | 6 MB |
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 3200 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 16 GB | 24 GB |
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 8 Plus Gen 1 |
|---|---|---|
| GPU | IMG BXM-8-256 | Adreno 730 |
| GPU architecture | PowerVR IMG GPU | Adreno 700 |
| GPU clock | 950 MHz | 900 MHz |
| Shaders | 18 | Not available |
| FLOPS | 274 Gigaflops | Not available |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 3.0 | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | Yes | Hexagon |
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 8 Plus Gen 1 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3840 x 2160 |
| Maximum camera resolution | 1x 200MP | 1x 200MP |
| Video capture | 2K at 30FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 2K at 30FPS | 8K at 30FPS, 4K at 120FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 8 Plus Gen 1 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 2770 Mbps | Up to 2500 Mbps |
| Upload speed | Up to 1250 Mbps | Up to 316 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.3 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 8 Plus Gen 1 |
|---|---|---|
| Release | April 2024 | May 2022 |
| Class | Mid range | Flagship |
| Storage support | UFS 2.2, UFS 3.1 | UFS 3.1 |
| Devices in database | 1 | 56 |
Examples found in the existing device catalogue.