CPU A
Qualcomm Snapdragon 8 Plus Gen 1
8 cores 3200 MHz 4 nanometers Adreno 730
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 8 Plus Gen 1 | MediaTek Dimensity 7025 |
|---|---|---|
| Architecture | 1x 3.2 GHz - Cortex-X23x 2.75 GHz - Cortex-A7104x 2 GHz - Cortex-A510 | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 3200 MHz | 2500 MHz |
| Instruction set | ARMv9-A | ARMv8.2-A |
| Process technology | 4 nanometers | 6 nanometers |
| Transistors | Not available | 10 billion |
| Specification | Qualcomm Snapdragon 8 Plus Gen 1 | MediaTek Dimensity 7025 |
|---|---|---|
| L3 cache | 6 MB | Not available |
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 3200 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 24 GB | 16 GB |
| Specification | Qualcomm Snapdragon 8 Plus Gen 1 | MediaTek Dimensity 7025 |
|---|---|---|
| GPU | Adreno 730 | IMG BXM-8-256 |
| GPU architecture | Adreno 700 | PowerVR IMG GPU |
| GPU clock | 900 MHz | 950 MHz |
| Shaders | Not available | 18 |
| FLOPS | Not available | 274 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 3.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Hexagon | Yes |
| Specification | Qualcomm Snapdragon 8 Plus Gen 1 | MediaTek Dimensity 7025 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2520 x 1080 |
| Maximum camera resolution | 1x 200MP | 1x 200MP |
| Video capture | 8K at 30FPS, 4K at 120FPS | 2K at 30FPS |
| Video playback | 8K at 30FPS, 4K at 120FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, VP8, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 8 Plus Gen 1 | MediaTek Dimensity 7025 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 2500 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 316 Mbps | Up to 1250 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.3 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 8 Plus Gen 1 | MediaTek Dimensity 7025 |
|---|---|---|
| Release | May 2022 | April 2024 |
| Class | Flagship | Mid range |
| Storage support | UFS 3.1 | UFS 2.2, UFS 3.1 |
| Devices in database | 56 | 1 |
Examples found in the existing device catalogue.