CPU A
MediaTek Dimensity 7025
8 cores 2500 MHz 6 nanometers IMG BXM-8-256
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 821 |
|---|---|---|
| Architecture | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 2x 2.342 GHz - Kryo2x 1.6 GHz - Kryo |
| CPU cores | 8 | 4 |
| Clock speed | 2500 MHz | 2342 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 6 nanometers | 14 nanometers |
| Transistors | 10 billion | 2 billion |
| TDP | Not available | 11 W |
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 821 |
|---|---|---|
| L1 cache | Not available | 64 KB |
| L2 cache | Not available | 3 MB |
| Memory type | LPDDR5 | LPDDR4 |
| Memory frequency | 3200 MHz | 1866 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 29.8 Gbit/s |
| Maximum memory | 16 GB | 6 GB |
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 821 |
|---|---|---|
| GPU | IMG BXM-8-256 | Adreno 530 |
| GPU architecture | PowerVR IMG GPU | Adreno 500 |
| GPU clock | 950 MHz | 653 MHz |
| Execution units | Not available | 2 |
| Shaders | 18 | 256 |
| FLOPS | 274 Gigaflops | 519 Gigaflops |
| Vulkan | 1.3 | 1.0 |
| OpenCL | 3.0 | 2.0 |
| DirectX | Not available | 11.2 |
| Neural processor / NPU | Yes | Hexagon 680 |
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 821 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3840 x 2160 |
| Maximum camera resolution | 1x 200MP | 1x 28MP, 2x 13MP |
| Video capture | 2K at 30FPS | 4K at 30FPS |
| Video playback | 2K at 30FPS | 4K at 30FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 821 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 12 |
| 5G | Yes | No |
| Download speed | Up to 2770 Mbps | Up to 600 Mbps |
| Upload speed | Up to 1250 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.3 | 4.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 7025 | Qualcomm Snapdragon 821 |
|---|---|---|
| Release | April 2024 | August 2016 |
| Class | Mid range | Flagship |
| Model number | Not available | MSM8996 Pro |
| Storage support | UFS 2.2, UFS 3.1 | eMMC 5.1, UFS 2.0 |
| Devices in database | 1 | 27 |
Examples found in the existing device catalogue.