CPU A
Qualcomm Snapdragon 821
4 cores 2342 MHz 14 nanometers Adreno 530
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 821 | MediaTek Dimensity 7025 |
|---|---|---|
| Architecture | 2x 2.342 GHz - Kryo2x 1.6 GHz - Kryo | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 4 | 8 |
| Clock speed | 2342 MHz | 2500 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 14 nanometers | 6 nanometers |
| Transistors | 2 billion | 10 billion |
| TDP | 11 W | Not available |
| Specification | Qualcomm Snapdragon 821 | MediaTek Dimensity 7025 |
|---|---|---|
| L1 cache | 64 KB | Not available |
| L2 cache | 3 MB | Not available |
| Memory type | LPDDR4 | LPDDR5 |
| Memory frequency | 1866 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 29.8 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 6 GB | 16 GB |
| Specification | Qualcomm Snapdragon 821 | MediaTek Dimensity 7025 |
|---|---|---|
| GPU | Adreno 530 | IMG BXM-8-256 |
| GPU architecture | Adreno 500 | PowerVR IMG GPU |
| GPU clock | 653 MHz | 950 MHz |
| Execution units | 2 | Not available |
| Shaders | 256 | 18 |
| FLOPS | 519 Gigaflops | 274 Gigaflops |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 2.0 | 3.0 |
| DirectX | 11.2 | Not available |
| Neural processor / NPU | Hexagon 680 | Yes |
| Specification | Qualcomm Snapdragon 821 | MediaTek Dimensity 7025 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2520 x 1080 |
| Maximum camera resolution | 1x 28MP, 2x 13MP | 1x 200MP |
| Video capture | 4K at 30FPS | 2K at 30FPS |
| Video playback | 4K at 30FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, VP8, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 821 | MediaTek Dimensity 7025 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 150 Mbps | Up to 1250 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 4.1 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 821 | MediaTek Dimensity 7025 |
|---|---|---|
| Release | August 2016 | April 2024 |
| Class | Flagship | Mid range |
| Model number | MSM8996 Pro | Not available |
| Storage support | eMMC 5.1, UFS 2.0 | UFS 2.2, UFS 3.1 |
| Devices in database | 27 | 1 |
Examples found in the existing device catalogue.