CPU A
Samsung Exynos 1280
8 cores 2400 MHz 5 nanometers Mali-G68
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 1280 | MediaTek Dimensity 7025 |
|---|---|---|
| Architecture | 2x 2.4 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2400 MHz | 2500 MHz |
| Instruction set | Not available | ARMv8.2-A |
| Process technology | 5 nanometers | 6 nanometers |
| Transistors | Not available | 10 billion |
| Specification | Samsung Exynos 1280 | MediaTek Dimensity 7025 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | Not available | 51.2 Gbit/s |
| Maximum memory | 8 GB | 16 GB |
| Specification | Samsung Exynos 1280 | MediaTek Dimensity 7025 |
|---|---|---|
| GPU | Mali-G68 | IMG BXM-8-256 |
| GPU architecture | Valhall 2 | PowerVR IMG GPU |
| GPU clock | 1000 MHz | 950 MHz |
| Execution units | 4 | Not available |
| Shaders | 48 | 18 |
| FLOPS | Not available | 274 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 3.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Yes | Yes |
| Specification | Samsung Exynos 1280 | MediaTek Dimensity 7025 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 2520 x 1080 |
| Maximum camera resolution | 1x 108MP | 1x 200MP |
| Video capture | 4K at 30FPS | 2K at 30FPS |
| Video playback | 4K at 30FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, VP8, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Samsung Exynos 1280 | MediaTek Dimensity 7025 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 1200 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 200 Mbps | Up to 1250 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.2 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Samsung Exynos 1280 | MediaTek Dimensity 7025 |
|---|---|---|
| Release | March 2022 | April 2024 |
| Class | Mid range | Mid range |
| Model number | S5E8825 | Not available |
| Storage support | UFS 2.2 | UFS 2.2, UFS 3.1 |
| Devices in database | 4 | 1 |
Examples found in the existing device catalogue.