CPU A
Samsung Exynos 1280
8 cores 2400 MHz 5 nanometers Mali-G68
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 1280 | Unisoc T606 |
|---|---|---|
| Architecture | 2x 2.4 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 2x 1.6 GHz - Cortex-A756x 1.6 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2400 MHz | 1600 MHz |
| Instruction set | Not available | ARMv8.1-A |
| Process technology | 5 nanometers | 12 nanometers |
| Specification | Samsung Exynos 1280 | Unisoc T606 |
|---|---|---|
| L1 cache | Not available | 128 KB |
| L2 cache | Not available | 2 MB |
| L3 cache | Not available | 1 MB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 1600 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum memory | 8 GB | 8 GB |
| Specification | Samsung Exynos 1280 | Unisoc T606 |
|---|---|---|
| GPU | Mali-G68 | Mali-G57 MP1 |
| GPU architecture | Valhall 2 | Valhall |
| GPU clock | 1000 MHz | 650 MHz |
| Execution units | 4 | 1 |
| Shaders | 48 | 16 |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 11 |
| Neural processor / NPU | Yes | No |
| Specification | Samsung Exynos 1280 | Unisoc T606 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 2160 x 1080 |
| Maximum camera resolution | 1x 108MP | 1x 24MP, 2x 16MP |
| Video capture | 4K at 30FPS | 1K at 60FPS |
| Video playback | 4K at 30FPS | 1080p at 60FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Samsung Exynos 1280 | Unisoc T606 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 7 |
| 5G | Yes | No |
| Download speed | Up to 1200 Mbps | Up to 300 Mbps |
| Upload speed | Up to 200 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| Specification | Samsung Exynos 1280 | Unisoc T606 |
|---|---|---|
| Release | March 2022 | September 2021 |
| Class | Mid range | Low end |
| Model number | S5E8825 | Not available |
| Storage support | UFS 2.2 | eMMC 5.1, UFS 2.0, UFS 2.1 |
| Devices in database | 4 | 13 |
Examples found in the existing device catalogue.