CPU A
MediaTek Dimensity 7025
8 cores 2500 MHz 6 nanometers IMG BXM-8-256
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 7025 | Unisoc Tiger T620 |
|---|---|---|
| Architecture | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 2x 2.2 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2500 MHz | 2200 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 6 nanometers | 12 nanometers |
| Transistors | 10 billion | Not available |
| Specification | MediaTek Dimensity 7025 | Unisoc Tiger T620 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 1866 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | Not available |
| Maximum memory | 16 GB | 8 GB |
| Specification | MediaTek Dimensity 7025 | Unisoc Tiger T620 |
|---|---|---|
| GPU | IMG BXM-8-256 | Mali-G57 MP1 |
| GPU architecture | PowerVR IMG GPU | Valhall 1st gen |
| GPU clock | 950 MHz | 850 MHz |
| Shaders | 18 | 32 |
| FLOPS | 274 Gigaflops | 54.4 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 3.0 | 2.0 |
| Neural processor / NPU | Yes | No |
| Specification | MediaTek Dimensity 7025 | Unisoc Tiger T620 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2400 x 1080 |
| Maximum camera resolution | 1x 200MP | 1x 108MP, 2x 16MP |
| Video capture | 2K at 30FPS | 1K at 60FPS |
| Video playback | 2K at 30FPS | 1080p at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Dimensity 7025 | Unisoc Tiger T620 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 7 |
| 5G | Yes | No |
| Download speed | Up to 2770 Mbps | Up to 300 Mbps |
| Upload speed | Up to 1250 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.3 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 7025 | Unisoc Tiger T620 |
|---|---|---|
| Release | April 2024 | August 2024 |
| Class | Mid range | Low end |
| Storage support | UFS 2.2, UFS 3.1 | eMMC 5.1, UFS 2.2 |
| Devices in database | 1 | Not available |
Examples found in the existing device catalogue.