CPU A
Unisoc Tiger T620
8 cores 2200 MHz 12 nanometers Mali-G57 MP1
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Unisoc Tiger T620 | MediaTek Dimensity 7025 |
|---|---|---|
| Architecture | 2x 2.2 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2500 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 12 nanometers | 6 nanometers |
| Transistors | Not available | 10 billion |
| Specification | Unisoc Tiger T620 | MediaTek Dimensity 7025 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 1866 MHz | 3200 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | Not available | 51.2 Gbit/s |
| Maximum memory | 8 GB | 16 GB |
| Specification | Unisoc Tiger T620 | MediaTek Dimensity 7025 |
|---|---|---|
| GPU | Mali-G57 MP1 | IMG BXM-8-256 |
| GPU architecture | Valhall 1st gen | PowerVR IMG GPU |
| GPU clock | 850 MHz | 950 MHz |
| Shaders | 32 | 18 |
| FLOPS | 54.4 Gigaflops | 274 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 3.0 |
| Neural processor / NPU | No | Yes |
| Specification | Unisoc Tiger T620 | MediaTek Dimensity 7025 |
|---|---|---|
| Maximum display resolution | 2400 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 200MP |
| Video capture | 1K at 60FPS | 2K at 30FPS |
| Video playback | 1080p at 60FPS | 2K at 30FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Unisoc Tiger T620 | MediaTek Dimensity 7025 |
|---|---|---|
| 4G | LTE Cat. 7 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 300 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 150 Mbps | Up to 1250 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.2 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Unisoc Tiger T620 | MediaTek Dimensity 7025 |
|---|---|---|
| Release | August 2024 | April 2024 |
| Class | Low end | Mid range |
| Storage support | eMMC 5.1, UFS 2.2 | UFS 2.2, UFS 3.1 |
| Devices in database | Not available | 1 |
Examples found in the existing device catalogue.