CPU A
Samsung Exynos 1580
8 cores 2900 MHz 4 nanometers Samsung Xclipse 540
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 1580 | MediaTek Dimensity 7200 |
|---|---|---|
| Architecture | 1x 2.9 GHz - Cortex-A7203x 2.6 GHz - Cortex-A7204x 1.95 GHz - Cortex-A520 | 2x 2.8 GHz - Cortex-A7156x 2 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2900 MHz | 2800 MHz |
| Instruction set | ARMv9-A | ARMv9-A |
| Process technology | 4 nanometers | 4 nanometers |
| TDP | Not available | 5 W |
| Specification | Samsung Exynos 1580 | MediaTek Dimensity 7200 |
|---|---|---|
| L1 cache | Not available | 512 KB |
| L2 cache | Not available | 1 MB |
| L3 cache | Not available | 4 MB |
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 3200 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 12 GB | 16 GB |
| Specification | Samsung Exynos 1580 | MediaTek Dimensity 7200 |
|---|---|---|
| GPU | Samsung Xclipse 540 | Mali-G610 MP4 |
| GPU architecture | Magellan (RDNA 3) | Valhall 3rd gen |
| GPU clock | Not available | 1130 MHz |
| Shaders | Not available | 128 |
| FLOPS | Not available | 578.6 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | Not available |
| Neural processor / NPU | Yes | MediaTek APU 650 |
| Specification | Samsung Exynos 1580 | MediaTek Dimensity 7200 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 2520 x 1080 |
| Maximum camera resolution | 1x 200MP, 2x 32MP | 1x 200MP |
| Video capture | 4K at 60FPS | 4K at 30FPS |
| Video playback | 4K at 60FPS | 4K at 30FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
| Specification | Samsung Exynos 1580 | MediaTek Dimensity 7200 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 21 |
| 5G | Yes | Yes |
| Download speed | Up to 5100 Mbps | Up to 4700 Mbps |
| Upload speed | Up to 1280 Mbps | Up to 2500 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.4 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Samsung Exynos 1580 | MediaTek Dimensity 7200 |
|---|---|---|
| Release | October 2024 | February 2023 |
| Class | Mid range | Mid range |
| Model number | S5E8855 | MT6886 |
| Storage support | UFS 3.1 | UFS 3.1 |
| Devices in database | Not available | 4 |
Examples found in the existing device catalogue.