CPU A
MediaTek Dimensity 800
8 cores 2000 MHz 7 nanometers Mali-G57 MC4
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 800 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| Architecture | 4x 2 GHz - Cortex-A764x 2 GHz - Cortex-A55 | 1x 3.35 GHz - Cortex-X33x 3 GHz - Cortex-A7154x 2 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2000 MHz | 3350 MHz |
| Instruction set | ARMv8-A | ARMv9-A |
| Process technology | 7 nanometers | 4 nanometers |
| Transistors | Not available | 17 billion |
| TDP | 10 W | Not available |
| Specification | MediaTek Dimensity 800 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| L2 cache | Not available | 1 MB |
| L3 cache | Not available | 8 MB |
| Memory type | LPDDR4X | LPDDR5X |
| Memory frequency | 2133 MHz | 4266 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 17.07 Gbit/s | 68.2 Gbit/s |
| Maximum memory | 16 GB | 24 GB |
| Specification | MediaTek Dimensity 800 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| GPU | Mali-G57 MC4 | Mali-G715 Immortalis MP11 |
| GPU architecture | Valhall | Not available |
| GPU clock | 650 MHz | 995 MHz |
| Execution units | 4 | 11 |
| Shaders | 64 | 192 |
| FLOPS | Not available | 4202.8 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Yes | MediaTek APU 690 |
| Specification | MediaTek Dimensity 800 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2960 x 1440 |
| Maximum camera resolution | 1x 80MP, 2x 32MP | 1x 320MP |
| Video capture | 4K at 30FPS | 8K at 30FPS, 4K at 60FPS |
| Video playback | 4K at 30FPS | 8K at 30FPS, 4K at 60FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | MediaTek Dimensity 800 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 1200 Mbps | Up to 7900 Mbps |
| Upload speed | Up to 211 Mbps | Up to 4200 Mbps |
| Wi-Fi | 5 | 7 |
| Bluetooth | 5.1 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Dimensity 800 | MediaTek Dimensity 9200 Plus |
|---|---|---|
| Release | December 2019 | May 2023 |
| Class | Mid range | Flagship |
| Model number | MT6873 | MT6985 |
| Storage support | UFS 2.2 | UFS 3.1, UFS 4.0 |
| Devices in database | 38 | 5 |
Examples found in the existing device catalogue.