CPU A
MediaTek Dimensity 8000
8 cores 2750 MHz 5 nanometers Mali-G610 MC6
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 8000 | Qualcomm Snapdragon 7 Gen 3 |
|---|---|---|
| Architecture | 4x 2.75 GHz - Cortex-A784x 2 GHz - Cortex-A55 | 1x 2.63 GHz - Kryo Prime (Cortex-A715)3x 2.4 GHz - Kryo Gold (Cortex-A715)4x 1.8 GHz - Kryo Silver (Cortex-A510) |
| CPU cores | 8 | 8 |
| Clock speed | 2750 MHz | 2630 MHz |
| Instruction set | ARMv8.2-A | ARMv8.6-A |
| Process technology | 5 nanometers | 4 nanometers |
| TDP | 8 W | Not available |
| Specification | MediaTek Dimensity 8000 | Qualcomm Snapdragon 7 Gen 3 |
|---|---|---|
| L3 cache | 4 MB | 4 MB |
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 3200 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 25.6 Gbit/s |
| Maximum memory | Not available | 16 GB |
| Specification | MediaTek Dimensity 8000 | Qualcomm Snapdragon 7 Gen 3 |
|---|---|---|
| GPU | Mali-G610 MC6 | Adreno 720 |
| GPU architecture | Valhall 3 | Adreno 700 |
| GPU clock | 600 MHz | 975 MHz |
| Execution units | 6 | Not available |
| Shaders | 96 | 256 |
| FLOPS | 916 Gigaflops | 998.4 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Yes | Yes |
| Specification | MediaTek Dimensity 8000 | Qualcomm Snapdragon 7 Gen 3 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 3360 x 1600 |
| Maximum camera resolution | 1x 200MP | 1x 200MP |
| Video capture | 4K at 60FPS | 4K at 60FPS, 1K at 120FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS, 1080p at 120FPS |
| Video codecs | H.264, H.265, AV1, VP9 | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Dimensity 8000 | Qualcomm Snapdragon 7 Gen 3 |
|---|---|---|
| 4G | Not available | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 5000 Mbps |
| Upload speed | Not available | Up to 3500 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.3 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Dimensity 8000 | Qualcomm Snapdragon 7 Gen 3 |
|---|---|---|
| Release | March 2022 | November 2023 |
| Class | Flagship | Mid range |
| Model number | MT6895 | SM7550-AB |
| Storage support | UFS 3.1 | UFS 2.2, UFS 3.1 |
| Devices in database | 2 | 3 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.