CPU A
MediaTek Helio G91
8 cores 2000 MHz 12 nanometers Mali-G52 MP2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Helio G91 | MediaTek Dimensity 8050 |
|---|---|---|
| Architecture | 2x 2 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 | 1x 3 GHz - Cortex-A783x 2.6 GHz - Cortex-A784x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2000 MHz | 3000 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 12 nanometers | 6 nanometers |
| TDP | 5 W | Not available |
| Specification | MediaTek Helio G91 | MediaTek Dimensity 8050 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 1800 MHz | 2133 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 13.41 Gbit/s | 34.1 Gbit/s |
| Maximum memory | 8 GB | 16 GB |
| Specification | MediaTek Helio G91 | MediaTek Dimensity 8050 |
|---|---|---|
| GPU | Mali-G52 MP2 | Mali-G77 MP9 |
| GPU architecture | Bifrost 2nd gen | Valhall 1st gen |
| GPU clock | 1000 MHz | 850 MHz |
| Shaders | 24 | 64 |
| FLOPS | 96 Gigaflops | 979.2 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| Neural processor / NPU | MediaTek APU | MediaTek APU 570 |
| Specification | MediaTek Helio G91 | MediaTek Dimensity 8050 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 200MP |
| Video capture | 2K at 30FPS | 4K at 60FPS |
| Video playback | 2K at 30FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - AV1 - VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Helio G91 | MediaTek Dimensity 8050 |
|---|---|---|
| 4G | LTE Cat. 7 | LTE Cat. 21 |
| 5G | No | Yes |
| Download speed | Up to 300 Mbps | Up to 4700 Mbps |
| Upload speed | Up to 100 Mbps | Up to 2500 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.4 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Helio G91 | MediaTek Dimensity 8050 |
|---|---|---|
| Release | June 2024 | May 2023 |
| Class | Low end | Mid range |
| Model number | Not available | MT6893, MT6893Z_T/CZA |
| Storage support | eMMC 5.1, UFS 2.1 | UFS 3.1 |
| Devices in database | Not available | 1 |
Examples found in the existing device catalogue.