CPU A
MediaTek Dimensity 810
8 cores 2400 MHz 6 nanometers Mali-G57 MC2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 810 | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| Architecture | 2x 2.4 GHz - Cortex-A766x 2 GHz - Cortex-A55 | 1x 3.2 GHz - Cortex-X32x 2.8 GHz - Cortex-A7152x 2.8 GHz - Cortex-A7103x 2 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2400 MHz | 3200 MHz |
| Instruction set | ARMv8.2-A | ARMv9-A |
| Process technology | 6 nanometers | 4 nanometers |
| Transistors | 12 billion | Not available |
| TDP | 8 W | 6.3 W |
| Specification | MediaTek Dimensity 810 | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| L1 cache | 512 KB | Not available |
| L2 cache | 1 MB | 1 MB |
| L3 cache | 2 MB | 8 MB |
| Memory type | LPDDR4X | LPDDR5X |
| Memory frequency | 2133 MHz | 4200 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 17.07 Gbit/s | 67.2 Gbit/s |
| Maximum memory | 16 GB | 24 GB |
| Specification | MediaTek Dimensity 810 | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| GPU | Mali-G57 MC2 | Adreno 740 |
| GPU architecture | Valhall | Adreno 700 |
| GPU clock | 850 MHz | 680 MHz |
| Execution units | 2 | 2 |
| Shaders | 32 | 768 |
| FLOPS | Not available | 2089 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | Yes | Hexagon |
| Specification | MediaTek Dimensity 810 | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3840 x 2160 |
| Maximum camera resolution | 1x 64MP, 2x 16MP | 1x 200MP |
| Video capture | 2K at 30FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 2K at 30FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | H.264, H.265, VP9 | - H.264 - H.265 - AV1 - VP8 - VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Dimensity 810 | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 1200 Mbps | Up to 10000 Mbps |
| Upload speed | Up to 200 Mbps | Up to 3500 Mbps |
| Wi-Fi | 5 | 7 |
| Bluetooth | 5.1 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | MediaTek Dimensity 810 | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| Release | August 2021 | November 2022 |
| Class | Mid range | Flagship |
| Model number | MT6833V | SM8550-AB |
| Storage support | UFS 2.2 | UFS 3.1, UFS 4.0 |
| Devices in database | 56 | 56 |
Examples found in the existing device catalogue.