CPU A
MediaTek Dimensity 820
8 cores 2600 MHz 7 nanometers Mali-G57 MC5
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 820 | Samsung Exynos 7872 |
|---|---|---|
| Architecture | 4x 2.6 GHz - Cortex-A764x 2 GHz - Cortex-A55 | 2x 2 GHz - Cortex-A734x 1.6 GHz - Cortex-A53 |
| CPU cores | 8 | 6 |
| Clock speed | 2600 MHz | 2000 MHz |
| Instruction set | ARMv8.3-A | ARMv8-A |
| Process technology | 7 nanometers | 14 nanometers |
| Transistors | Not available | 2 billion |
| TDP | 10 W | 5 W |
| Specification | MediaTek Dimensity 820 | Samsung Exynos 7872 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR3 |
| Memory frequency | 2133 MHz | 933 MHz |
| Memory bus | 2x 16 Bit | 1x 32 Bit |
| Maximum bandwidth | 17.07 Gbit/s | 3.7 Gbit/s |
| Maximum memory | 16 GB | 4 GB |
| Specification | MediaTek Dimensity 820 | Samsung Exynos 7872 |
|---|---|---|
| GPU | Mali-G57 MC5 | Mali-G71 MP1 |
| GPU architecture | Valhall | Bifrost |
| GPU clock | 650 MHz | 1200 MHz |
| Execution units | 5 | 1 |
| Shaders | 80 | 16 |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 11 |
| Neural processor / NPU | Yes | No |
| Specification | MediaTek Dimensity 820 | Samsung Exynos 7872 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 1920 x 1200 |
| Maximum camera resolution | 1x 80MP, 2x 32MP | 1x 22MP |
| Video capture | 4K at 30FPS | 1K at 120FPS |
| Video playback | 4K at 30FPS | 1080p at 120FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 820 | Samsung Exynos 7872 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 7 |
| 5G | Yes | No |
| Download speed | Up to 1200 Mbps | Up to 300 Mbps |
| Upload speed | Up to 211 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 4 |
| Bluetooth | 5.1 | 4.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 820 | Samsung Exynos 7872 |
|---|---|---|
| Release | May 2020 | January 2018 |
| Class | Mid range | Low end |
| Model number | MT6875 | S5E7872 |
| Storage support | UFS 2.2 | eMMC 5.1 |
| Devices in database | 4 | 1 |
Examples found in the existing device catalogue.