CPU A
MediaTek Dimensity 820
8 cores 2600 MHz 7 nanometers Mali-G57 MC5
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 820 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Architecture | 4x 2.6 GHz - Cortex-A764x 2 GHz - Cortex-A55 | 1x 2.4 GHz - Cortex-A7103x 2.36 GHz - Cortex-A7104x 1.8 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2600 MHz | 2400 MHz |
| Instruction set | ARMv8.3-A | Not available |
| Process technology | 7 nanometers | 4 nanometers |
| TDP | 10 W | 5 W |
| Specification | MediaTek Dimensity 820 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| L2 cache | Not available | 3 MB |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 3200 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 17.07 Gbit/s | 25.6 Gbit/s |
| Maximum memory | 16 GB | 16 GB |
| Specification | MediaTek Dimensity 820 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| GPU | Mali-G57 MC5 | Adreno 662 |
| GPU architecture | Valhall | Adreno 600 |
| GPU clock | 650 MHz | Not available |
| Execution units | 5 | Not available |
| Shaders | 80 | 384 |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | Yes |
| Specification | MediaTek Dimensity 820 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3360 x 1600 |
| Maximum camera resolution | 1x 80MP, 2x 32MP | 1x 200MP |
| Video capture | 4K at 30FPS | 4K at 30FPS |
| Video playback | 4K at 30FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 820 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 1200 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 211 Mbps | Up to 210 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.1 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | MediaTek Dimensity 820 | Qualcomm Snapdragon 7 Gen 1 |
|---|---|---|
| Release | May 2020 | May 2022 |
| Class | Mid range | Mid range |
| Model number | MT6875 | SM7450-AB |
| Storage support | UFS 2.2 | UFS 3.1 |
| Devices in database | 4 | 2 |
Examples found in the existing device catalogue.