CPU A
MediaTek Dimensity 8200
8 cores 3100 MHz 4 nanometers Mali-G610 MC6
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 8200 | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| Architecture | 1x 3.1 GHz - Cortex A783x 3 GHz - Cortex A784x 2 GHz - Cortex A55 | 1x 3.2 GHz - Cortex-X32x 2.8 GHz - Cortex-A7152x 2.8 GHz - Cortex-A7103x 2 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 3100 MHz | 3200 MHz |
| Instruction set | Not available | ARMv9-A |
| Process technology | 4 nanometers | 4 nanometers |
| TDP | Not available | 6.3 W |
| Specification | MediaTek Dimensity 8200 | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| L2 cache | Not available | 1 MB |
| L3 cache | 4 MB | 8 MB |
| Memory type | LPDDR5 | LPDDR5X |
| Memory frequency | 6400 MHz | 4200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 67.2 Gbit/s |
| Maximum memory | Not available | 24 GB |
| Specification | MediaTek Dimensity 8200 | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| GPU | Mali-G610 MC6 | Adreno 740 |
| GPU architecture | Valhall 2 | Adreno 700 |
| GPU clock | Not available | 680 MHz |
| Execution units | 6 | 2 |
| Shaders | Not available | 768 |
| FLOPS | Not available | 2089 Gigaflops |
| Vulkan | 1.2 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | MediaTek APU 580 | Hexagon |
| Specification | MediaTek Dimensity 8200 | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 3840 x 2160 |
| Maximum camera resolution | 1x 320MP | 1x 200MP |
| Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 4K at 60FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | H.264, H.265, AV1, VP9 | - H.264 - H.265 - AV1 - VP8 - VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Dimensity 8200 | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| 4G | LTE Cat. 21 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 10000 Mbps |
| Upload speed | Not available | Up to 3500 Mbps |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.3 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | MediaTek Dimensity 8200 | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| Release | December 2022 | November 2022 |
| Class | Flagship | Flagship |
| Model number | Not available | SM8550-AB |
| Storage support | UFS 3.1 | UFS 3.1, UFS 4.0 |
| Devices in database | 4 | 56 |
Examples found in the existing device catalogue.