CPU A
MediaTek Dimensity 8200
8 cores 3100 MHz 4 nanometers Mali-G610 MC6
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 8200 | Unisoc Tiger T612 |
|---|---|---|
| Architecture | 1x 3.1 GHz - Cortex A783x 3 GHz - Cortex A784x 2 GHz - Cortex A55 | 2x 1.8 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 3100 MHz | 1800 MHz |
| Instruction set | Not available | ARMv8.2-A |
| Process technology | 4 nanometers | 12 nanometers |
| Specification | MediaTek Dimensity 8200 | Unisoc Tiger T612 |
|---|---|---|
| L3 cache | 4 MB | Not available |
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 6400 MHz | 1866 MHz |
| Memory bus | 4x 16 Bit | 2x 32 Bit |
| Maximum bandwidth | 51.2 Gbit/s | Not available |
| Maximum memory | Not available | 8 GB |
| Specification | MediaTek Dimensity 8200 | Unisoc Tiger T612 |
|---|---|---|
| GPU | Mali-G610 MC6 | Mali-G57 MP1 |
| GPU architecture | Valhall 2 | Valhall |
| GPU clock | Not available | 614 MHz |
| Execution units | 6 | 1 |
| Vulkan | 1.2 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 11 |
| Neural processor / NPU | MediaTek APU 580 | Not available |
| Specification | MediaTek Dimensity 8200 | Unisoc Tiger T612 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 2160 x 1080 |
| Maximum camera resolution | 1x 320MP | 1x 50MP |
| Video capture | 4K at 60FPS | 1K at 30FPS |
| Video playback | 4K at 60FPS | 1080p at 30FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 8200 | Unisoc Tiger T612 |
|---|---|---|
| 4G | LTE Cat. 21 | LTE Cat. 7 |
| 5G | Yes | No |
| Download speed | Not available | Up to 300 Mbps |
| Upload speed | Not available | Up to 150 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.3 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 8200 | Unisoc Tiger T612 |
|---|---|---|
| Release | December 2022 | May 2022 |
| Class | Flagship | Low end |
| Storage support | UFS 3.1 | eMMC 5.1, UFS 2.1, UFS 2.2 |
| Devices in database | 4 | Not available |
Examples found in the existing device catalogue.