CPU A
Unisoc Tiger T612
8 cores 1800 MHz 12 nanometers Mali-G57 MP1
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Unisoc Tiger T612 | MediaTek Dimensity 8200 |
|---|---|---|
| Architecture | 2x 1.8 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 | 1x 3.1 GHz - Cortex A783x 3 GHz - Cortex A784x 2 GHz - Cortex A55 |
| CPU cores | 8 | 8 |
| Clock speed | 1800 MHz | 3100 MHz |
| Instruction set | ARMv8.2-A | Not available |
| Process technology | 12 nanometers | 4 nanometers |
| Specification | Unisoc Tiger T612 | MediaTek Dimensity 8200 |
|---|---|---|
| L3 cache | Not available | 4 MB |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 1866 MHz | 6400 MHz |
| Memory bus | 2x 32 Bit | 4x 16 Bit |
| Maximum bandwidth | Not available | 51.2 Gbit/s |
| Maximum memory | 8 GB | Not available |
| Specification | Unisoc Tiger T612 | MediaTek Dimensity 8200 |
|---|---|---|
| GPU | Mali-G57 MP1 | Mali-G610 MC6 |
| GPU architecture | Valhall | Valhall 2 |
| GPU clock | 614 MHz | Not available |
| Execution units | 1 | 6 |
| Vulkan | 1.0 | 1.2 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 11 | 12 |
| Neural processor / NPU | Not available | MediaTek APU 580 |
| Specification | Unisoc Tiger T612 | MediaTek Dimensity 8200 |
|---|---|---|
| Maximum display resolution | 2160 x 1080 | 2960 x 1440 |
| Maximum camera resolution | 1x 50MP | 1x 320MP |
| Video capture | 1K at 30FPS | 4K at 60FPS |
| Video playback | 1080p at 30FPS | 4K at 60FPS |
| Video codecs | H.264, H.265 | H.264, H.265, AV1, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | Unisoc Tiger T612 | MediaTek Dimensity 8200 |
|---|---|---|
| 4G | LTE Cat. 7 | LTE Cat. 21 |
| 5G | No | Yes |
| Download speed | Up to 300 Mbps | Not available |
| Upload speed | Up to 150 Mbps | Not available |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Unisoc Tiger T612 | MediaTek Dimensity 8200 |
|---|---|---|
| Release | May 2022 | December 2022 |
| Class | Low end | Flagship |
| Storage support | eMMC 5.1, UFS 2.1, UFS 2.2 | UFS 3.1 |
| Devices in database | Not available | 4 |
Examples found in the existing device catalogue.