CPU A
MediaTek Dimensity 8300
8 cores 3350 MHz 4 nanometers Mali-G615 MP6
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 8300 | MediaTek Dimensity 8400 |
|---|---|---|
| Architecture | 1x 3.35 GHz - Cortex-A7153x 3.2 GHz - Cortex-A7154x 2.2 GHz - Cortex-A510 | 1x 3.25 GHz - Cortex-A7253x 3 GHz - Cortex-A7254x 2.1 GHz - Cortex-A725 |
| CPU cores | 8 | 8 |
| Clock speed | 3350 MHz | 3250 MHz |
| Instruction set | ARMv9-A | ARMv9-A |
| Process technology | 4 nanometers | 4 nanometers |
| TDP | 5.8 W | Not available |
| Specification | MediaTek Dimensity 8300 | MediaTek Dimensity 8400 |
|---|---|---|
| L2 cache | Not available | 1 MB |
| L3 cache | 4 MB | 6 MB |
| Memory type | LPDDR5X | LPDDR5X |
| Memory frequency | 4266 MHz | 4266 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 68.2 Gbit/s | 68.2 Gbit/s |
| Maximum memory | 24 GB | 24 GB |
| Specification | MediaTek Dimensity 8300 | MediaTek Dimensity 8400 |
|---|---|---|
| GPU | Mali-G615 MP6 | Mali-G720 MP7 |
| GPU architecture | Valhall 4rd gen | Valhall 5th gen |
| GPU clock | 1400 MHz | 1300 MHz |
| Shaders | 128 | 896 |
| FLOPS | 2150.4 Gigaflops | 2329.6 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 3.2 |
| DirectX | Not available | 12 |
| Neural processor / NPU | MediaTek APU 780 | MediaTek NPU 880 |
| Specification | MediaTek Dimensity 8300 | MediaTek Dimensity 8400 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | Not available |
| Maximum camera resolution | 1x 320MP | 1x 320MP, 3x 32MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 | - H.264 - H.265 - AV1 - VP9 |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
| Specification | MediaTek Dimensity 8300 | MediaTek Dimensity 8400 |
|---|---|---|
| 4G | LTE Cat. 24 | Not available |
| 5G | Yes | Yes |
| Download speed | Up to 5170 Mbps | Up to 5170 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.4 | 6.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Dimensity 8300 | MediaTek Dimensity 8400 |
|---|---|---|
| Release | November 2023 | December 2024 |
| Class | Mid range | Mid range |
| Model number | MT6897 | MT6899, MT6899Z |
| Storage support | UFS 4.0 | UFS 4.0 |
| Devices in database | 2 | Not available |
Examples found in the existing device catalogue.