CPU A
Qualcomm Snapdragon 6 Gen 1
8 cores 2200 MHz 4 nanometers Adreno 710
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 6 Gen 1 | MediaTek Dimensity 8300 |
|---|---|---|
| Architecture | 4x 2.2 GHz - Cortex-A784x 1.8 GHz - Cortex-A55 | 1x 3.35 GHz - Cortex-A7153x 3.2 GHz - Cortex-A7154x 2.2 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 3350 MHz |
| Instruction set | ARMv8.2-A | ARMv9-A |
| Process technology | 4 nanometers | 4 nanometers |
| TDP | 7 W | 5.8 W |
| Specification | Qualcomm Snapdragon 6 Gen 1 | MediaTek Dimensity 8300 |
|---|---|---|
| L3 cache | Not available | 4 MB |
| Memory type | LPDDR5 | LPDDR5X |
| Memory frequency | 2750 MHz | 4266 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 22 Gbit/s | 68.2 Gbit/s |
| Maximum memory | 12 GB | 24 GB |
| Specification | Qualcomm Snapdragon 6 Gen 1 | MediaTek Dimensity 8300 |
|---|---|---|
| GPU | Adreno 710 | Mali-G615 MP6 |
| GPU architecture | Adreno 700 | Valhall 4rd gen |
| GPU clock | 676 MHz | 1400 MHz |
| Shaders | 128 | 128 |
| FLOPS | 346.1 Gigaflops | 2150.4 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | Not available |
| Neural processor / NPU | Yes | MediaTek APU 780 |
| Specification | Qualcomm Snapdragon 6 Gen 1 | MediaTek Dimensity 8300 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2960 x 1440 |
| Maximum camera resolution | 1x 200MP | 1x 320MP |
| Video capture | 4K at 30FPS | 4K at 60FPS |
| Video playback | 4K at 30FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - AV1 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
| Specification | Qualcomm Snapdragon 6 Gen 1 | MediaTek Dimensity 8300 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 2900 Mbps | Up to 5170 Mbps |
| Upload speed | Up to 1600 Mbps | Not available |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 6 Gen 1 | MediaTek Dimensity 8300 |
|---|---|---|
| Release | September 2022 | November 2023 |
| Class | Mid range | Mid range |
| Model number | SM6450 | MT6897 |
| Storage support | UFS 2.2, UFS 3.1 | UFS 4.0 |
| Devices in database | Not available | 2 |
Examples found in the existing device catalogue.