CPU A
Qualcomm Snapdragon 8 Gen 2
8 cores 3200 MHz 4 nanometers Adreno 740
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 8300 |
|---|---|---|
| Architecture | 1x 3.2 GHz - Cortex-X32x 2.8 GHz - Cortex-A7152x 2.8 GHz - Cortex-A7103x 2 GHz - Cortex-A510 | 1x 3.35 GHz - Cortex-A7153x 3.2 GHz - Cortex-A7154x 2.2 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 3200 MHz | 3350 MHz |
| Instruction set | ARMv9-A | ARMv9-A |
| Process technology | 4 nanometers | 4 nanometers |
| TDP | 6.3 W | 5.8 W |
| Specification | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 8300 |
|---|---|---|
| L2 cache | 1 MB | Not available |
| L3 cache | 8 MB | 4 MB |
| Memory type | LPDDR5X | LPDDR5X |
| Memory frequency | 4200 MHz | 4266 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 67.2 Gbit/s | 68.2 Gbit/s |
| Maximum memory | 24 GB | 24 GB |
| Specification | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 8300 |
|---|---|---|
| GPU | Adreno 740 | Mali-G615 MP6 |
| GPU architecture | Adreno 700 | Valhall 4rd gen |
| GPU clock | 680 MHz | 1400 MHz |
| Execution units | 2 | Not available |
| Shaders | 768 | 128 |
| FLOPS | 2089 Gigaflops | 2150.4 Gigaflops |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | Not available |
| Neural processor / NPU | Hexagon | MediaTek APU 780 |
| Specification | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 8300 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2960 x 1440 |
| Maximum camera resolution | 1x 200MP | 1x 320MP |
| Video capture | 8K at 30FPS, 4K at 120FPS | 4K at 60FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP8 - VP9 | - H.264 - H.265 - AV1 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
| Specification | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 8300 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 10000 Mbps | Up to 5170 Mbps |
| Upload speed | Up to 3500 Mbps | Not available |
| Wi-Fi | 7 | 6 |
| Bluetooth | 5.3 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 8300 |
|---|---|---|
| Release | November 2022 | November 2023 |
| Class | Flagship | Mid range |
| Model number | SM8550-AB | MT6897 |
| Storage support | UFS 3.1, UFS 4.0 | UFS 4.0 |
| Devices in database | 56 | 2 |
Examples found in the existing device catalogue.