CPU A
Samsung Exynos 2200
8 cores 2800 MHz 4 nanometers Samsung Xclipse 920
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 2200 | MediaTek Dimensity 8400 |
|---|---|---|
| Architecture | 1x 2.8 GHz - Cortex-X23x 2.52 GHz - Cortex-A7104x 1.82 GHz - Cortex-A510 | 1x 3.25 GHz - Cortex-A7253x 3 GHz - Cortex-A7254x 2.1 GHz - Cortex-A725 |
| CPU cores | 8 | 8 |
| Clock speed | 2800 MHz | 3250 MHz |
| Instruction set | ARMv9-A | ARMv9-A |
| Process technology | 4 nanometers | 4 nanometers |
| Specification | Samsung Exynos 2200 | MediaTek Dimensity 8400 |
|---|---|---|
| L2 cache | Not available | 1 MB |
| L3 cache | Not available | 6 MB |
| Memory type | LPDDR5 | LPDDR5X |
| Memory frequency | 3200 MHz | 4266 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 68.2 Gbit/s |
| Maximum memory | 24 GB | 24 GB |
| Specification | Samsung Exynos 2200 | MediaTek Dimensity 8400 |
|---|---|---|
| GPU | Samsung Xclipse 920 | Mali-G720 MP7 |
| GPU architecture | RDNA 2 | Valhall 5th gen |
| GPU clock | 1300 MHz | 1300 MHz |
| Execution units | 24 | Not available |
| Shaders | 384 | 896 |
| FLOPS | Not available | 2329.6 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 3.2 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | MediaTek NPU 880 |
| Specification | Samsung Exynos 2200 | MediaTek Dimensity 8400 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | Not available |
| Maximum camera resolution | 1x 200MP | 1x 320MP, 3x 32MP |
| Video capture | 8K at 30FPS, 4K at 120FPS | 4K at 60FPS |
| Video playback | 8K at 60FPS, 4K at 240FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, AV1, VP9 | - H.264 - H.265 - AV1 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 |
| Specification | Samsung Exynos 2200 | MediaTek Dimensity 8400 |
|---|---|---|
| 4G | LTE Cat. 24 | Not available |
| 5G | Yes | Yes |
| Download speed | Up to 3000 Mbps | Up to 5170 Mbps |
| Upload speed | Up to 422 Mbps | Not available |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 6.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Samsung Exynos 2200 | MediaTek Dimensity 8400 |
|---|---|---|
| Release | January 2022 | December 2024 |
| Class | Flagship | Mid range |
| Model number | S5E9925 | MT6899, MT6899Z |
| Storage support | UFS 3.1 | UFS 4.0 |
| Devices in database | 6 | Not available |
Examples found in the existing device catalogue.