CPU A
MediaTek Dimensity 9000 Plus
8 cores 3200 MHz 4 nanometers Mali-G710 MC10
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 9000 Plus | Samsung Exynos 1580 |
|---|---|---|
| Architecture | 1x 3.2 GHz - Cortex-X23x 2.85 GHz - Cortex-A7104x 1.8 GHz - Cortex-A510 | 1x 2.9 GHz - Cortex-A7203x 2.6 GHz - Cortex-A7204x 1.95 GHz - Cortex-A520 |
| CPU cores | 8 | 8 |
| Clock speed | 3200 MHz | 2900 MHz |
| Instruction set | ARMv9-A | ARMv9-A |
| Process technology | 4 nanometers | 4 nanometers |
| TDP | 4 W | Not available |
| Specification | MediaTek Dimensity 9000 Plus | Samsung Exynos 1580 |
|---|---|---|
| L1 cache | 1024 KB | Not available |
| L2 cache | 3.5 MB | Not available |
| L3 cache | 8 MB | Not available |
| Memory type | LPDDR5X | LPDDR5 |
| Memory frequency | 3750 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 60 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 24 GB | 12 GB |
| Specification | MediaTek Dimensity 9000 Plus | Samsung Exynos 1580 |
|---|---|---|
| GPU | Mali-G710 MC10 | Samsung Xclipse 540 |
| GPU architecture | Valhall 3 | Magellan (RDNA 3) |
| Execution units | 10 | Not available |
| Shaders | 512 | Not available |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | Yes | Yes |
| Specification | MediaTek Dimensity 9000 Plus | Samsung Exynos 1580 |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 2960 x 1440 |
| Maximum camera resolution | 1x 320MP, 3x 32MP | 1x 200MP, 2x 32MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, AV1, VP9 | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Dimensity 9000 Plus | Samsung Exynos 1580 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 5100 Mbps |
| Upload speed | Not available | Up to 1280 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.3 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | MediaTek Dimensity 9000 Plus | Samsung Exynos 1580 |
|---|---|---|
| Release | July 2022 | October 2024 |
| Class | Flagship | Mid range |
| Model number | Not available | S5E8855 |
| Storage support | UFS 3.1 | UFS 3.1 |
| Devices in database | 4 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.