CPU A
Samsung Exynos 7872
6 cores 2000 MHz 14 nanometers Mali-G71 MP1
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 7872 | MediaTek Dimensity 9000 Plus |
|---|---|---|
| Architecture | 2x 2 GHz - Cortex-A734x 1.6 GHz - Cortex-A53 | 1x 3.2 GHz - Cortex-X23x 2.85 GHz - Cortex-A7104x 1.8 GHz - Cortex-A510 |
| CPU cores | 6 | 8 |
| Clock speed | 2000 MHz | 3200 MHz |
| Instruction set | ARMv8-A | ARMv9-A |
| Process technology | 14 nanometers | 4 nanometers |
| Transistors | 2 billion | Not available |
| TDP | 5 W | 4 W |
| Specification | Samsung Exynos 7872 | MediaTek Dimensity 9000 Plus |
|---|---|---|
| L1 cache | Not available | 1024 KB |
| L2 cache | Not available | 3.5 MB |
| L3 cache | Not available | 8 MB |
| Memory type | LPDDR3 | LPDDR5X |
| Memory frequency | 933 MHz | 3750 MHz |
| Memory bus | 1x 32 Bit | 4x 16 Bit |
| Maximum bandwidth | 3.7 Gbit/s | 60 Gbit/s |
| Maximum memory | 4 GB | 24 GB |
| Specification | Samsung Exynos 7872 | MediaTek Dimensity 9000 Plus |
|---|---|---|
| GPU | Mali-G71 MP1 | Mali-G710 MC10 |
| GPU architecture | Bifrost | Valhall 3 |
| GPU clock | 1200 MHz | Not available |
| Execution units | 1 | 10 |
| Shaders | 16 | 512 |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 11 | 12 |
| Neural processor / NPU | No | Yes |
| Specification | Samsung Exynos 7872 | MediaTek Dimensity 9000 Plus |
|---|---|---|
| Maximum display resolution | 1920 x 1200 | 2960 x 1440 |
| Maximum camera resolution | 1x 22MP | 1x 320MP, 3x 32MP |
| Video capture | 1K at 120FPS | 4K at 60FPS |
| Video playback | 1080p at 120FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | Samsung Exynos 7872 | MediaTek Dimensity 9000 Plus |
|---|---|---|
| 4G | LTE Cat. 7 | LTE Cat. 24 |
| 5G | No | Yes |
| Download speed | Up to 300 Mbps | Not available |
| Upload speed | Up to 150 Mbps | Not available |
| Wi-Fi | 4 | 6 |
| Bluetooth | 4.2 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | Samsung Exynos 7872 | MediaTek Dimensity 9000 Plus |
|---|---|---|
| Release | January 2018 | July 2022 |
| Class | Low end | Flagship |
| Model number | S5E7872 | Not available |
| Storage support | eMMC 5.1 | UFS 3.1 |
| Devices in database | 1 | 4 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.